Judan (10th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Nishioka, Hayward H. | 10-103 | April 5, 2024 | Nanka |
Kudan (9th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Bunasawa, Noriaki | 9-117 | April 6, 2016 | Nanka |
| Takeuchi, Kuniko | 9-119 | April 25, 2025 | Daiheigen |
Hachidan (8th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Asano, Kevin Y. | 8-165 | May 7, 2022 | 50th State |
| Brink, Robert C. | 8-172 | April 25, 2025 | 50th State |
| Hanashiro, Edward S. | 8-170 | October 26, 2023 | 50th State |
| Hugh, Richard M. | 8-161 | April 17, 2021 | Shufu |
| Ichinoe, Toshio | 8-158 | March 30, 2019 | Northwest |
| Imada, Ray T. | 8-169 | April 14, 2023 | 50th State |
| Matsumoto, David R. | 8-162 | April 17, 2021 | Daiheigen |
| Oishi, Shiro | 8-163 | November 6, 2021 | Hudson |
| Palacio, Mitchell T. | 8-167 | May 7, 2022 | Central Coast |
| Saito, Noboru | 8-141 | April 8, 2008 | Konan |
| Takeda, Mac M. | 8-160 | March 30, 2019 | Hokka |
| Takemori, Edwin Y. | 8-157 | May 9, 2018 | Shufu |
Rokudan (6th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Angle, Christopher T. | 6-452 | April 28, 2010 | Hudson |
| Asato, Clay Y. | 6-581 | May 7, 2022 | Hawaii |
| Carlson, Joel S. | 6-594 | October 7, 2022 | Northwest |
| Chu, Keith T. | 6-513 | November 6, 2015 | Nanka |
| Conduragis, Rod W. | 6-511 | November 6, 2015 | Northwest |
| Diaz, Delcides | 6-557 | December 14, 2019 | Florida State |
| Fujikawa, Samuel T. | 6-467 | April 26, 2011 | 50th State |
| Fujikawa, William Y. | 6-468 | April 26, 2011 | 50th State |
| Fujitani, Dwayne T. | 6-605 | April 5, 2024 | Hawaii |
| Glaser, Mark W. | 6-580 | May 7, 2022 | Northwest |
| Hamaoka, A. Glenn A. | 6-546 | November 8, 2018 | Chuka |
| Hamaoka, David H. | 6-583 | May 7, 2022 | Chuka |
| Harai, James S. | 6-590 | October 7, 2022 | Northwest |
| Harai, Jason S. | 6-603 | October 26, 2023 | Northwest |
| Harai, John S. | 6-591 | October 7, 2022 | Northwest |
| Hashimoto, Shannon A. | 6-608 | November 11, 2024 | Hawaii |
| Hashiro, Gary A. | 6-523 | October 27, 2016 | Hawaii |
| Hatanaka, Joyce S. | 6-552 | March 30, 2019 | Chuka |
| Hayashi, Michael T. | 6-568 | October 11, 2020 | 50th State |
| Hays, Jerry R. | 6-451 | September 23, 2009 | Pacific Southwest |
| Hinkle, Pamela E. | 6-576 | November 6, 2021 | Shufu |
| Hiraoka, Sherwin M. | 6-609 | April 25, 2025 | Hawaii State |
| Hirota, Mark E. | 6-512 | November 6, 2015 | Northwest |
| Hoffman, Barry H. | 6-455 | April 28, 2010 | Intermountain |
| Honda, Craig K. | 6-553 | March 30, 2019 | Chuka |
| Israel, Daniel R. | 6-538 | November 15, 2017 | Daiheigen |
| Jackson, Diane T. | 6-574 | April 17, 2021 | Shufu |
| Joseph, Eric J. | 6-491 | October 31, 2013 | Niagara |
| Kaichi, Ronald S. | 6-483 | November 1, 2012 | Southern Pacific |
| Kanno, David Y. | 6-528 | April 26, 2017 | 50th State |
| Kawaji, Roy T. | 6-584 | May 7, 2022 | 50th State |
| Kinoshita, Carl S. | 6-442 | September 24, 2008 | Hawaii State |
| Knight, Bruce A. | 6-554 | March 30, 2019 | Pacific Southwest |
| Knudsen, Rosemarie T. | 6-558 | December 14, 2019 | Central Coast |
| Kokka, Kenneth S. | 6-585 | May 7, 2022 | Daiheigen |
| Kolychkine, Pedro | 6-563 | May 24, 2020 | Florida State |
| Kono, Susumu | 6-524 | October 27, 2016 | Nanka |
| Koyama, Julie A. | 6-593 | October 7, 2022 | Northwest |
| Kuroyama, Gary Y. | 6-540 | May 9, 2018 | Hawaii |
| Landstreet, Michael W. | 6-559 | December 14, 2019 | Shufu |
| Lewis, Brett | 6-595 | October 7, 2022 | Northwest |
| Loyst, David | 6-488 | October 31, 2013 | Nanka |
| Maeda, Dwight T. | 6-423 | October 17, 2007 | 50th State |
| Matsubara, Earnest M. | 6-525 | October 27, 2016 | Pacific Southwest |
| Meagley, Buddy D. | 6-577 | November 6, 2021 | Northwest |
| Mitani, O. Sam | 6-586 | May 7, 2022 | Nanka |
| Miyamasu, Ernest S. | 6-534 | November 15, 2017 | 50th State |
| Mojica, Crespine A. | 6-394 | April 14, 1903 | Nanka |
| Morita, Curtis S. | 6-601 | October 26, 2023 | Hawaii |
| Murray, James J. | 6-610 | April 25, 2025 | Konan |
| Nagai, Karen Y. | 6-569 | October 11, 2020 | Northwest |
| Nakatsu, Richard S. | 6-579 | November 6, 2021 | Hawaii |
| Nakayama, Rodney T. | 6-539 | November 15, 2017 | Hawaii |
| Nishina, Clayton K. | 6-494 | October 31, 2013 | 50th State |
| Novak, Gene L. | 6-487 | October 31, 2013 | Shinnanbu |
| Okuhara, Clifford K. | 6-548 | November 8, 2018 | 50th State |
| Palmer, Ralph M. | 6-607 | April 5, 2024 | Hokka |
| Panackia, Alan J. | 6-509 | April 29, 2015 | Konan |
| Penick-Lincoln, Christine R. | 6-517 | April 6, 2016 | Central Coast |
| Pennington, James M. | 6-460 | October 30, 2010 | Central Coast |
| Pratt, Michael A. | 6-596 | October 7, 2022 | Intermountain |
| Purcell, Delynn D. | 6-541 | May 9, 2018 | Northwest |
| Rastelli, Nicholas | 6-570 | October 11, 2020 | Niagara |
| Regidor, Rolann H.P. | 6-535 | November 15, 2017 | 50th State |
| Roosa, Mark E. | 6-561 | December 14, 2019 | Hudson |
| Roy, Natalie E. | 6-500 | November 7, 2014 | 50th State |
| Sakamoto, Brett C. | 6-532 | November 15, 2017 | Chuka |
| Schab, Rob K. | 6-571 | October 11, 2020 | Northwest |
| Seale, Seale O. | 6-519 | April 6, 2016 | Hudson |
| Shimizu, Warren K. | 6-417 | April 17, 2007 | 50th State |
| Shiosaki, Edwin T. | 6-602 | October 26, 2023 | Nanka |
| Simon, Neil J. | 6-510 | November 6, 2015 | Konan |
| Sjerven, Michelle E. | 6-572 | October 11, 2020 | Northwest |
| Spears, Donald Eric | 6-564 | May 24, 2020 | Shufu |
| Steward, Gary L. | 6-604 | October 26, 2023 | Northwest |
| Takeda, Harvey S. | 6-606 | April 5, 2024 | Hokka |
| Takeshita, Craig Y. | 6-457 | April 28, 2010 | Southern Pacific |
| Takeya, Ronald F. | 6-498 | October 31, 2013 | 50th State |
| Tamai, Karl I. E. | 6-575 | April 17, 2021 | Shufu |
| Tamai, Kevin S. | 6-562 | December 14, 2019 | Shufu |
| Tamai, Kurt K. | 6-565 | May 24, 2020 | Shufu |
| Tello, Gerardo | 6-600 | October 26, 2023 | Florida State |
| Terada, Calvin J. | 6-611 | April 25, 2025 | Northwest |
| Thompson, Dale T. | 6-461 | October 30, 2010 | Florida |
| Torra, Sayaka A. | 6-587 | May 7, 2022 | Daiheigen |
| Tsubota, Miles K. | 6-537 | November 15, 2017 | 50th State |
| Tsutsui, Larry M. | 6-526 | October 27, 2016 | San Joaquin |
| Uemura, Roy T. | 6-431 | October 17, 2007 | 50th State |
| Uemura, T. B. | 6-492 | October 31, 2013 | Hokka |
| Uyekawa, Jim M. | 6-502 | November 7, 2014 | Nanka |
| Vanderlip, Kenneth R. | 6-573 | October 11, 2020 | Nanka |
| Weinmann, Thomas P. | 6-556 | March 30, 2019 | Southern Pacific |
| Whilden, Karen C. | 6-520 | April 6, 2016 | Shufu |
| Winston, Robert D. | 6-612 | April 25, 2025 | Shufu |
| Worthen, Clyde A. | 6-408 | April 17, 2006 | Hudson |
Godan (5th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Abad, Elaine K. | 5-1004 | November 16, 2019 | Central Coast |
| Andrews, Robert L. | 5-899 | November 17, 2011 | Chicago |
| Augustine, Dan | 5-724 | April 14, 1993 | Nanka |
| Bajema, Ralph C. | 5-1062 | May 29, 2024 | Northwest |
| Barone, Salvatore L. | 5-973 | April 26, 2017 | Niagara |
| Baum, Zachary | 5-1035 | December 19, 2022 | Hudson |
| Bautista, Benjamin M. | 5-831 | June 2, 2008 | 50th State |
| Bellerud, Blane L. | 5-934 | July 16, 2014 | Northwest |
| Blanco, Gregory P. | 5-1000 | May 18, 2019 | Central Coast |
| Bouchard, Jessey L. | 5-1063 | April 21, 2024 | Konan |
| Boulet, Andre Y. | 5-1079 | April 25, 2025 | Niagara |
| Braun, Steven J. | 5-1042 | April 7, 2023 | Northwest |
| Caldwell, William B. | 5-974 | April 26, 2017 | Pacific Southwest |
| Castillo, Aaron | 5-1057 | November 6, 2023 | Hawaii |
| Catanese, Anthony J. | 5-977 | August 10, 2017 | Hudson |
| Chang, Robert N. | 5-1040 | March 29, 2023 | Hawaii |
| Chow, Gregory H. | 5-850 | June 29, 2009 | Hawaii |
| Chow, Robin L. | 5-851 | June 29, 2009 | Hawaii |
| Choy, Henry K.H. | 5-967 | November 22, 2016 | 50th State |
| Christianson, David B. | 5-1081 | June 7, 2025 | Northwest |
| Daglen, Michael T. | 5-1082 | June 7, 2025 | Northwest |
| Dalvano, Thomas E. | 5-1074 | February 14, 2025 | Hudson |
| DeLima, Jackie K. | 5-1041 | April 20, 2023 | Hawaii |
| Demo, John J. | 5-762 | April 18, 2005 | Rokushu |
| DeRaedt, Steven P. | 5-855 | December 14, 2009 | Konan |
| Dusigne, Thierry P. | 5-986 | March 1, 2018 | Nanka |
| Fernandez, Alberto T. | 5-972 | April 26, 2017 | Florida |
| Fisher, Leah R. | 5-1061 | April 20, 2024 | Shufu |
| Friedman, Stephen J. | 5-1010 | June 22, 2020 | Hudson |
| Friedrich, Rathild T. | 5-1014 | March 6, 2021 | Shufu |
| Fujitani, Neil K. | 5-1005 | December 5, 2019 | Hawaii |
| Fukumoto, Wayne T. | 5-731 | August 18, 2003 | Hawaii State |
| Garcia, Richard | 5-825 | April 8, 2008 | Florida |
| Gertje, Bret D. | 5-1036 | September 26, 2022 | Intermountain |
| Gonzalez, J. Joaquin | 5-1033 | December 19, 2022 | Hudson |
| Goodall, Brent C. | 5-1012 | August 9, 2020 | Daiheigen |
| Gordon, Allen R. | 5-1051 | July 20, 2023 | Daiheigen |
| Greene, Brian F. | 5-992 | November 4, 2018 | Shufu |
| Hashiro, Garret M. | 5-1080 | November 7, 2024 | 50th State |
| Hayashi, Myles T. | 5-1003 | October 24, 2019 | Hawaii |
| Hernandez, Marisa | 5-895 | December 11, 2011 | Hokka |
| Hidalgo, Stephen A. | 5-1008 | December 14, 2019 | Hawaii State |
| Hiraoka, Sharleen M. | 5-925 | January 4, 2014 | Hawaii State |
| Hisaka, Conrad N. | 5-1029 | October 21, 2022 | Daiheigen |
| Hoyt, Raymond S. | 5-757 | February 11, 2005 | Nanka |
| Ida, Kevin H. | 5-834 | June 2, 2008 | 50th State |
| Ikeda, Steven M. | 5-1030 | October 31, 2022 | Daiheigen |
| Imamura, Randy A. | 5-1071 | November 11, 2024 | San Joaquin |
| Imamura, Richard M. | 5-1037 | April 14, 2023 | San Joaquin |
| Imamura, Robert M. | 5-1038 | April 14, 2023 | San Joaquin |
| Jacobson, Dwain W. | 5-926 | January 16, 2014 | Hawaii |
| Jay, Tom L. | 5-981 | November 15, 2017 | Chuka |
| Kaku, Henry A. | 5-982 | December 19, 2017 | Central Coast |
| Kanekuni, Jason K. | 5-907 | May 23, 2012 | 50th State |
| Kato, Albert | 5-941 | May 16, 2015 | Central Coast |
| Kawahara, Larry H. | 5-960 | September 12, 2016 | Nanka |
| Kawai, Harold K. | 5-785 | September 5, 2006 | Hawaii State |
| Kindelberger, Joshua L. | 5-988 | February 14, 2018 | Intermountain |
| Kinder, James M. | 5-994 | September 17, 2018 | Hudson |
| Konno, Sheldon K.H. | 5-1044 | May 11, 2023 | 50th State |
| Kuba, Paul Y. | 5-805 | August 20, 2007 | 50th State |
| Lally, John M. | 5-965 | October 27, 2016 | Rokushu |
| Langberg, Morris D. | 5-1058 | May 28, 2023 | 50th State |
| Lans, Hector L. | 5-1022 | May 7, 2022 | Florida State |
| Lee, Nathan Y. | 5-1025 | June 30, 2022 | 50th State |
| Leis, Troy D. | 5-1043 | April 8, 2023 | Northwest |
| Lewis, Bradford H. | 5-969 | March 6, 2017 | Shufu |
| Luedtke, R. Jason | 5-740 | October 17, 2003 | Northwest |
| Lum, Enoch L.S. | 5-1049 | May 28, 2023 | 50th State |
| Lum, Jon N. | 5-1065 | June 29, 2024 | Hawaii |
| Makimoto, Gordon K. | 5-995 | April 1, 2019 | Daiheigen |
| Mateo, Rafael A. | 5-1023 | June 23, 2022 | Hudson |
| Matsuoka, Bryan J. | 5-991 | August 18, 2018 | Daiheigen |
| McCatty, Eva | 5-761 | April 18, 2005 | Pacific Southwest |
| Monar, Wilina L. | 5-1059 | January 17, 2024 | Central Coast |
| Mooney, Michael A. | 5-978 | April 3, 2017 | Konan |
| Moreau, Claude A. | 5-950 | October 12, 2015 | Hawaii |
| Moreno, Gentil A. | 5-1007 | January 6, 2020 | Hudson |
| Morinaka, Noble | 5-1024 | August 6, 2022 | Intermountain |
| Moser, Robert | 5-773 | April 17, 2006 | Northwest |
| Munoz, Boris A. | 5-1013 | December 8, 2020 | Hudson |
| Murata, Warren L. | 5-1031 | August 9, 2022 | Intermountain |
| Nakano, Shintaro | 5-931 | May 17, 2014 | Central Coast |
| Nakashima, Gene M. | 5-976 | May 25, 2017 | 50th State |
| Nawa, Joey K. | 5-948 | August 29, 2015 | Nanka |
| Newman, Paul E. | 5-1052 | August 17, 2023 | 50th State |
| Nisewander, Stephen E. | 5-1020 | October 18, 2021 | Northwest |
| Nishiyama, Trace K. | 5-862 | March 6, 2010 | Nanka |
| Nohara, Steven K. | 5-915 | May 23, 2012 | 50th State |
| Nonaka, Edward S. | 5-1086 | August 19, 2025 | Hawaii |
| Ocello, Peter J. | 5-1021 | January 2, 2022 | Nanka |
| Ochi, Roy | 5-1075 | March 1, 2025 | Hawaii |
| Oishi, Robert Y. | 5-961 | September 12, 2016 | Nanka |
| Okimoto, Neal T. | 5-990 | June 19, 2018 | Hawaii |
| Oshima, Harold H. | 5-1055 | October 26, 2023 | Rokushu |
| Otani, Max N. | 5-1072 | July 30, 2024 | 50th State |
| Ott, Benjamin C. | 5-1048 | July 15, 2023 | Intermountain |
| Ozaki, Katsuhiro | 5-962 | September 12, 2016 | Nanka |
| Platt, Randall L. | 5-945 | July 21, 2015 | 50th State |
| Prizzi, Joseph J. | 5-985 | December 21, 2017 | Hudson |
| Redden, Timothy T. | 5-815 | February 8, 2008 | Shufu |
| Robins, David C. | 5-1027 | August 21, 2022 | Hokka |
| Rosenthal, Robin M. | 5-1009 | January 7, 2020 | Hudson |
| Saito, Norman Y. | 5-1087 | October 7, 2025 | Hawaii |
| Samia, Diane M. | 5-970 | March 3, 2017 | Daiheigen |
| Sanchez, Gustavo A. | 5-1039 | April 14, 2023 | San Joaquin |
| Sasaki, Noriyuki | 5-639 | November 24, 1998 | Nanka |
| Schlief, Vernon B. | 5-662 | April 24, 2000 | Shinnanbu |
| Schmidt, Einhard | 5-949 | September 19, 2015 | Nanka |
| Schubert, Michael F. | 5-896 | December 27, 2011 | Daiheigen |
| Shimabukuro, Brandon H. | 5-958 | June 16, 2016 | 50th State |
| Shimokawa, Ryan H. | 5-1076 | November 7, 2024 | 50th State |
| Shiosaki, Milton S. | 5-1050 | February 14, 2023 | Nanka |
| Shiosaki, Neal Y. | 5-1045 | May 11, 2023 | 50th State |
| Shiraki, Dean K. | 5-930 | May 15, 2014 | 50th State |
| Shodai, Steven T. | 5-997 | April 10, 2019 | Hawaii |
| Sokugawa, Chris A. | 5-1046 | May 11, 2023 | 50th State |
| Stevens, Travis O. | 5-968 | January 26, 2017 | Northwest |
| Suggs, Ronald R. | 5-904 | April 18, 2012 | Pacific Southwest |
| Sugihara, Ronald Y. | 5-963 | November 7, 2016 | 50th State |
| Suguieda, Sergio | 5-1053 | October 26, 2023 | Florida State |
| Summa, Jeffrey D. | 5-1018 | July 6, 2021 | Hudson |
| Suyehira, Robert J. | 5-957 | June 6, 2016 | Daiheigen |
| Swett, Dale | 5-1056 | October 26, 2023 | Rokushu |
| Takemoto, Gary H. | 5-777 | August 31, 2006 | Nanka |
| Tasker, Joseph D. | 5-1028 | October 7, 2022 | Niagara |
| Teer, George | 5-937 | September 11, 2014 | Nanka |
| Terada, Daniel T. | 5-1073 | July 30, 2024 | 50th State |
| Terada, Marvin | 5-1083 | June 7, 2025 | Northwest |
| Terada, Mitsuko | 5-1084 | June 7, 2025 | Northwest |
| Tillett, George E. | 5-557 | July 25, 1992 | Chicago |
| Tinney, William H. | 5-763 | June 13, 2005 | Northwest |
| Tobin, Jeremiah | 5-1015 | March 25, 2021 | Hudson |
| Torra, Nathan J. | 5-1069 | September 29, 2024 | Daiheigen |
| Treadwell, Danny C. | 5-1019 | November 6, 2021 | Chuka |
| Tsunawaki, Mark A. | 5-738 | October 8, 2003 | Southern Pacific |
| Uno, Jason S. | 5-912 | February 15, 2013 | Nanka |
| Uyeno, Francis K. | 5-875 | December 6, 2010 | 50th State |
| Viera, Steven A. | 5-1032 | September 20, 2022 | Intermountain |
| Wagner, George B. | 5-1085 | May 28, 2025 | Central Coast |
| White, Thomas C. | 5-1078 | April 13, 2025 | Shufu |
| Wong, Henry W.S. | 5-872 | December 6, 2010 | 50th State |
| Yamanaka, Mark K. | 5-975 | April 26, 2017 | Pacific Southwest |
| Yamanaka, Travis T. | 5-1077 | April 2, 2025 | Chicago |
| Yoshimoto, Jensen M. | 5-1070 | October 1, 2024 | Hawaii |
Yondan (4th Degree)
| Name | Rank ID | Date | Yudanshakai |
|---|---|---|---|
| Abdoli, Saeid | 4-1585 | August 27, 2020 | 50th State |
| Auerbach, S. Leonard | 4-1337 | September 20, 2009 | Hokka |
| Barth, Dion E. | 4-1469 | April 13, 2015 | Konan |
| Becker, David C. | 4-1650 | April 18, 2025 | Chicago |
| Best, Alan L. | 4-1595 | April 9, 2021 | Northwest |
| Bhang, Julius | 4-1631 | August 18, 2023 | Nanka |
| Brodsky, Jason N. | 4-1593 | March 25, 2021 | Hudson |
| Bruggman, Dennis L. | 4-1584 | July 31, 2020 | Central Coast |
| Cabral, Nicholas H. | 4-1666 | August 21, 2025 | 50th State |
| Canada, Larry G. | 4-1372 | April 26, 2011 | Shinnanbu |
| Cannizzo, Joseph | 4-1641 | June 25, 2024 | Hudson |
| Crain, Patrick V. | 4-1114 | January 2, 2001 | Northwest |
| Crawford, Patricia L. | 4-1497 | February 28, 2016 | Konan |
| Crawford-Hangley, Tracy M. | 4-1501 | March 24, 2016 | Chicago |
| Daglen, Bevin C. | 4-1589 | November 9, 2020 | Northwest |
| Dao, Quang V. | 4-1658 | May 28, 2025 | Central Coast |
| Davis, Albert F. | 4-1594 | April 10, 2021 | Hudson |
| Davis, Shaunton A. | 4-1644 | September 29, 2024 | Konan |
| Delobbe-Scott, Marie J. | 4-1467 | April 29, 2015 | Niagara |
| DeRose, Daryn D. | 4-1330 | June 29, 2009 | Hudson |
| Desmole, William R. | 4-1590 | March 1, 2021 | Hokka |
| Dorsey, Michael K. | 4-1648 | February 13, 2025 | 50th State |
| Eldred, Michael M. | 4-1531 | February 1, 2013 | Daiheigen |
| Fergus, Deborah L. | 4-1326 | May 12, 2009 | Konan |
| Ferguson, Drue W. | 4-1654 | April 25, 2025 | Makoto |
| Fernando, Roland A. | 4-1645 | November 11, 2024 | Makoto |
| Fineran, William J. | 4-1639 | April 20, 2024 | Shufu |
| Floyd, John C. | 4-1509 | August 23, 2016 | Shufu |
| Fujimoto, Jeffrey T. | 4-1462 | February 26, 2015 | Nanka |
| Fukuda, David H. | 4-1392 | March 1, 2012 | Daiheigen |
| Funasaki, Kevin H. | 4-1555 | November 15, 2018 | 50th State |
| Garcia, Evelio | 4-1291 | April 8, 2008 | Florida |
| Ghadi-Iv, Saphou | 4-1529 | March 6, 2017 | Shufu |
| Gibler, Kati I. | 4-1625 | May 11, 2023 | 50th State |
| Gibson, Stephen L. | 4-1366 | October 30, 2010 | Pacific Southwest |
| Goebel, Gregory M. | 4-1507 | October 30, 2015 | Shufu |
| Gomes, Shareen M. | 4-1496 | March 18, 2016 | Hawaii State |
| Gresens, Michael S. | 4-1466 | April 29, 2015 | Niagara |
| Gugino, William | 4-1655 | April 25, 2025 | Niagara |
| Hamamoto, Bryce H. | 4-1635 | November 21, 2023 | 50th State |
| Hashem, Aref M. | 4-1618 | April 14, 2022 | Intermountain |
| Hatano, Doris A. | 4-1461 | February 15, 2015 | Hawaii |
| Hazemoto, Jerry | 4-1647 | January 22, 2025 | Nanka |
| Hernandez, Ramon | 4-1514 | October 11, 2016 | Hudson |
| Hirayama, Bruce K. | 4-1624 | May 11, 2023 | 50th State |
| Hiyakumoto, Ronald I. | 4-1460 | February 4, 2015 | Hawaii |
| Hoshino, Jay A. | 4-1521 | March 2, 2017 | 50th State |
| Hsieh, Daniel | 4-1636 | December 3, 2023 | Hokka |
| Hudson, Shane A.W. | 4-1577 | February 25, 2020 | Konan |
| Hung, Andrew S.L. | 4-1601 | September 19, 2021 | 50th State |
| Hung, Louis S.N. | 4-1600 | September 19, 2021 | 50th State |
| Iglesias, Peter J. | 4-1651 | April 25, 2025 | Florida |
| Inouye, Allen E. | 4-1588 | January 1, 2021 | Southern Pacific |
| Iseri, Matt M. | 4-1642 | July 27, 2024 | Intermountain |
| Ishikawa, Derek S. | 4-1445 | September 11, 2013 | 50th State |
| Iwabuchi, Dustin M.K. | 4-1558 | November 28, 2018 | 50th State |
| Kagawa, Dean M. | 4-1498 | March 3, 2016 | 50th State |
| Kaichi, Chris T. | 4-1346 | January 25, 2010 | Southern Pacific |
| Kameda, Tosh J. | 4-1626 | May 27, 2023 | Central Coast |
| Kettl, Margaret T. | 4-1622 | February 25, 2023 | Shufu |
| Kogasaka, Corey H. | 4-1328 | June 1, 2009 | Hawaii |
| Kojiro, Leigh L. | 4-1552 | May 3, 2018 | 50th State |
| Kurakazu, Craig K. | 4-1569 | October 3, 2019 | 50th State |
| Kurokawa, Karla K.N. | 4-1661 | July 10, 2025 | Hawaii |
| Landstreet, Sharon B. | 4-1452 | September 29, 2014 | Shufu |
| Lee, Aaron A. | 4-1404 | May 23, 2012 | 50th State |
| Lehmen, Joshua P. | 4-1665 | April 2, 2025 | Chicago |
| Louie, Dean E. | 4-1583 | August 9, 2020 | Daiheigen |
| Lum, Wing W. | 4-1238 | September 29, 2005 | Konan |
| Madan, Omar | 4-1652 | April 25, 2025 | Florida |
| Maeda, Michael T. | 4-1550 | August 9, 2018 | 50th State |
| Marcella, Michael C. | 4-1587 | October 10, 2020 | Northwest |
| Matsubara, Temujin S. | 4-1433 | October 31, 2013 | Pacific Southwest |
| Mayfield, E.L. Beshimentob | 4-738 | June 22, 1986 | Nanka |
| McGuffey, Jeffery W. | 4-1617 | August 26, 2022 | Chuka |
| McPartland, Terence J.R. | 4-1541 | January 22, 2018 | Shufu |
| Membrila, George | 4-1064 | September 13, 1999 | Southern Pacific |
| Mera, Yuko | 4-1659 | June 7, 2025 | Northwest |
| Mery, Pamela M. | 4-1483 | November 21, 2015 | Central Coast |
| Mitsuoka, Chris J. | 4-1343 | November 15, 2009 | Daiheigen |
| Mochida, Aldon K. | 4-1646 | November 25, 2024 | Hawaii |
| Momii, Scott | 4-1554 | September 25, 2018 | Nanka |
| Morifuji, Scott S. | 4-1608 | March 9, 2022 | Hawaii |
| Morishige, Craig I. | 4-1424 | October 15, 2012 | 50th State |
| Morris, Stephen M. | 4-1500 | February 28, 2016 | Konan |
| Motoda, Scott M. | 4-1527 | May 25, 2017 | 50th State |
| Mountcastle, Russell C. | 4-1664 | April 2, 2025 | Chicago |
| Moye, Pamela A. | 4-1627 | February 1, 2023 | Nanka |
| Muller, Johann H. | 4-1106 | January 2, 2001 | Northwest |
| Murata, Nathan M. | 4-1429 | September 2, 2013 | Hawaii State |
| Nakao, Edward I. | 4-1441 | April 30, 2014 | Ganbaru |
| Nakashima, Grant K. | 4-1662 | July 27, 2025 | Northwest |
| Nishikawa, Ryan H. | 4-1503 | April 1, 2016 | Hawaii State |
| Nishioka, David J. | 4-876 | April 1, 1992 | 50th State |
| Nishita, Dan A. | 4-1540 | March 5, 2018 | Hawaii |
| Nozaki, Roy Y. | 4-1391 | March 5, 2012 | Nanka |
| O'Hara, Damian J. | 4-1563 | January 24, 2019 | Hudson |
| Ogata, James M. | 4-519 | October 13, 1974 | Chicago |
| Ojito, Ernest | 4-1565 | April 8, 2019 | Shufu |
| Oshima, Daniel H. | 4-1518 | October 27, 2016 | Rokushu |
| Oshiro, Richard K. | 4-1290 | December 24, 2007 | 50th State |
| Palmer, Stephen G. | 4-1643 | October 27, 2023 | Chicago |
| Pavo, Everett S. | 4-1609 | September 19, 2021 | 50th State |
| Phelps, John-David | 4-1657 | June 15, 2025 | Daiheigen |
| Pittman, Kevin D. | 4-1570 | September 30, 2019 | Chicago |
| Pratt, Kenneth L. | 4-1310 | December 13, 2008 | Northwest |
| Ramos, Benito | 4-1653 | April 25, 2025 | Florida |
| Ramos, Bradford C. | 4-1559 | March 28, 2019 | 50th State |
| Rayner, Maximillian N. | 4-1637 | November 4, 2023 | Central Coast |
| Rey, Hugo A. | 4-1320 | March 27, 2009 | Nanka |
| Reynolds, Timothy D. | 4-1568 | October 11, 2019 | Northwest |
| Rooney, Jeffrey J. | 4-1556 | December 13, 2018 | Northwest |
| Ruf, Christopher S. | 4-1479 | October 1, 2015 | Konan |
| Rupp, Michael L. | 4-1547 | February 14, 2018 | Intermountain |
| Saal, Nathaniel M. | 4-1630 | June 7, 2023 | Central Coast |
| Sakata, Dean M. | 4-1578 | June 1, 2020 | Hawaii |
| Sasaki, Rieko | 4-1606 | May 17, 2021 | 50th State |
| Scoffone, Emil M. | 4-1620 | January 26, 2023 | Central Coast |
| Scribner, William A. | 4-1580 | June 22, 2020 | Hudson |
| Shimizu, Lloyd S. | 4-1451 | September 11, 2014 | 50th State |
| Shinagawa, Paul T. | 4-1560 | May 20, 2019 | 50th State |
| Sigurdson, John L. | 4-1393 | March 1, 2012 | Daiheigen |
| Slattery, Timothy K. | 4-1656 | May 28, 2025 | Central Coast |
| Sponzilli, Edward G. | 4-1597 | July 6, 2021 | Hudson |
| Stanek, Peter J. | 4-1668 | September 21, 2025 | Konan |
| Suess, Jeffrey J. | 4-942 | April 6, 1994 | Daiheigen |
| Sullivan, Gina C. | 4-1602 | September 19, 2021 | 50th State |
| Takai, Curtis I. | 4-1612 | June 21, 2022 | Hawaii |
| Talusan, Grace S. | 4-1640 | June 30, 2024 | Konan |
| Tanaka, Brian K. | 4-1649 | April 17, 2025 | Hawaii |
| Tanigawa, Laura L. | 4-1489 | December 7, 2015 | Central Coast |
| Taniguchi, Chad N. | 4-1492 | January 16, 2016 | Hawaii State |
| Taniguchi, Nicole M. | 4-1493 | January 16, 2016 | Hawaii State |
| Taniguchi, Ralph T. | 4-1551 | August 9, 2018 | 50th State |
| Tata, Gaiv M. | 4-1571 | November 10, 2019 | Shufu |
| Tejero, Jefferey A. | 4-1512 | September 12, 2016 | Nanka |
| Tillman, Davin F. | 4-1607 | January 7, 2022 | Central Coast |
| Tom, Lillian | 4-1566 | July 1, 2019 | Hudson |
| Tomi, Kenneth K. | 4-1613 | July 11, 2022 | Hawaii |
| Toth, Brian D. | 4-1615 | October 21, 2021 | Northwest |
| Treadwell, Brian D. | 4-1614 | August 16, 2022 | Chuka |
