USJF Promotion Committee
Most Recent Promotions
The Promotion Committee shall consider all promotion applications not falling under the jurisdiction of the Yudanshakai of the applicant, and make recommendations to the Board of Examiners concerning these promotion applications.
Following is a list of the most recent black belt promotions.
Hachidan (8th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Larry Labrador | 8-168 | October 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Mitchell T. Palacio | 8-167 | May 7, 2022 | Central Coast | City College of San Francisco Judo Club |
Lloyd K. Migita | 8-166 | May 7, 2022 | 50th State | Shobukan Judo Club |
Kevin Y. Asano | 8-165 | May 7, 2022 | 50th State | Honolulu Judo Club |
Robert A. Harder | 8-164 | May 7, 2022 | Northwest | Joseki Dojo |
Shiro Oishi | 8-163 | November 6, 2021 | Hudson | Oishi Judo |
Shichidan (7th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Myra L. Kirk-Goode | 7-288 | April 14, 2023 | Chuka | Clovis Judo Club |
Odell Terry | 7-287 | October 7, 2022 | Hudson | At Large |
Akio Yokoyama | 7-286 | May 7, 2022 | Nanka | West Covina Judo Dojo |
Brian E. Marks | 7-285 | May 7, 2022 | Nanka | Sawtelle Judo Dojo |
Mohammed Maach | 7-284 | May 7, 2022 | Hudson | At Large |
Calvert Y. Kitaura | 7-283 | May 7, 2022 | Central Coast | Palo Alto Judo Club |
Paul E. Jordan | 7-282 | May 7, 2022 | Konan | Chu To Bu Judo Club Inc. |
Maureen A. Braziel | 7-281 | May 7, 2022 | Nanka | At Large |
Nicolas K. Yonezuka | 7-280 | November 6, 2021 | Hudson | Cranford Judo Club |
Frances E. Vall | 7-279 | November 6, 2021 | Shufu | At Large |
J. Miki Takemori | 7-278 | November 6, 2021 | Shufu | Toshi BudoKai |
Robert P. Champy | 7-277 | November 6, 2021 | Shufu | Shinzan Dojo |
Rokudan (6th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Rodney T. Imamura | 6-599 | April 14, 2023 | San Joaquin | At Large |
Masataka Hirayama | 6-598 | April 14, 2023 | Hawaii | Ko'olau Judo Club |
Julio A. Rodriguez | 6-597 | April 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Michael A. Pratt | 6-596 | October 7, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Brett Lewis | 6-595 | October 7, 2022 | Northwest | Spokane Judo |
Joel S. Carlson | 6-594 | October 7, 2022 | Northwest | Western Judo Club |
Julie A. Koyama | 6-593 | October 7, 2022 | Northwest | Oregon State Judo Club |
Barbara A. Houston-Shimizu | 6-592 | October 7, 2022 | Northwest | At Large |
John S. Harai | 6-591 | October 7, 2022 | Northwest | Ippon Judo Dojo |
James S. Harai | 6-590 | October 7, 2022 | Northwest | Harai Dojo |
Joseph A. Ahern | 6-589 | October 7, 2022 | Hudson | Cranford Judo Club |
Sayaka A. Torra | 6-587 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
O. Sam Mitani | 6-586 | May 7, 2022 | Nanka | At Large |
Kenneth S. Kokka | 6-585 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
Roy T. Kawaji | 6-584 | May 7, 2022 | 50th State | At Large |
David H. Hamaoka | 6-583 | May 7, 2022 | Chuka | Reedley Judo Club |
Anthony Camal | 6-582 | May 7, 2022 | Hudson | Camal Judo |
Clay Y. Asato | 6-581 | May 7, 2022 | Hawaii | Ko'olau Judo Club |
Mark W. Glaser | 6-580 | May 7, 2022 | Northwest | Western Judo Club |
Richard S. Nakatsu | 6-579 | November 6, 2021 | Hawaii | Moanalua Judo Club |
Dave V. Melton | 6-578 | November 6, 2021 | Shufu | At Large |
Buddy D. Meagley | 6-577 | November 6, 2021 | Northwest | Joseki Dojo |
Pamela E. Hinkle | 6-576 | November 6, 2021 | Shufu | At Large |
Godan (5th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Neal Y. Shiosaki | 5-1045 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Sheldon K.H. Konno | 5-1044 | May 28, 2023 | 50th State | Salt Lake Judo Club |
Jackie K. DeLima | 5-1041 | April 20, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Gustavo A. Sanchez | 5-1039 | April 14, 2023 | San Joaquin | Ocracoke Judo |
Robert M. Imamura | 5-1038 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Richard M. Imamura | 5-1037 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Troy D. Leis | 5-1043 | April 8, 2023 | Northwest | North Sound Judo |
Steve J. Braun | 5-1042 | April 7, 2023 | Northwest | Joseki Dojo |
Robert N. Chang | 5-1040 | March 29, 2023 | Hawaii | At Large |
Zachary Baum | 5-1035 | December 19, 2022 | Hudson | Ulster Budokai Inc. |
Christopher Serra | 5-1034 | December 19, 2022 | Hudson | At Large |
J. Joaquin Gonzalez | 5-1033 | December 19, 2022 | Hudson | Tech Judo |
Steven M. Ikeda | 5-1030 | October 31, 2022 | Daiheigen | Stockton Judo Club |
Conrad N. Hisaka | 5-1029 | October 21, 2022 | Daiheigen | Concord Judo Club |
Joseph D. Tasker | 5-1028 | October 7, 2022 | Niagara | Kin-Tora Judo Club |
Bret D. Gertje | 5-1036 | September 26, 2022 | Intermountain | Boise Valley Judo Club |
Steven A. Viera | 5-1032 | September 20, 2022 | Intermountain | Idaho Martial Arts Institute |
David C. Robins | 5-1027 | August 21, 2022 | Hokka | Santa Clara P.A.L. Judo |
Warren L. Murata | 5-1031 | August 9, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Noble Morinaka | 5-1024 | August 6, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Nathan Y. Lee | 5-1025 | June 30, 2022 | 50th State | Precision Grappling |
Rafael A. Mateo | 5-1023 | June 23, 2022 | Hudson | At Large |
Hector L. Lans | 5-1022 | May 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Peter J. Ocello | 5-1021 | January 2, 2022 | Konan | Michigan State University Judo Club |
Danny C. Treadwell | 5-1019 | November 6, 2021 | Chuka | Clovis Judo Club |
Stephen E. Nisewander | 5-1020 | October 18, 2021 | Northwest | Best Martial Arts Institute |
Jeffrey D. Summa | 5-1018 | July 6, 2021 | Hudson | At Large |
Yondan (4th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Bruce K. Hirayama | 4-1624 | May 28, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Juan L. Guerrero | 4-1621 | April 14, 2023 | Pacific Southwest | Art of Takedowns |
Marc K. Narciso | 4-1623 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Margaret T. Kettl | 4-1622 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Emil M. Scoffone | 4-1620 | January 26, 2023 | Central Coast | Palo Alto Judo Club |
Daniel C. Schackmann | 4-1616 | October 9, 2022 | Konan | Michigan State University Judo Club |
Jeffery W. McGuffey | 4-1617 | August 26, 2022 | Chuka | Reedley Judo Club |
Brian D. Treadwell | 4-1614 | August 16, 2022 | Chuka | Clovis Judo Club |
Kenneth K. Tomi | 4-1613 | July 11, 2022 | Hawaii | Ko'olau Judo Club |
Curtis I. Takai | 4-1612 | June 21, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Wesley W. Beach | 4-1619 | May 11, 2022 | Intermountain | At Large |
David A. Wolenik | 4-1611 | May 7, 2022 | San Joaquin | At Large |
Krista M. Tsutsui | 4-1610 | May 7, 2022 | Northwest | BudoKan Dojo |
Aref M. Hashem | 4-1618 | April 14, 2022 | Intermountain | At Large |
Scott S. Morifuji | 4-1608 | March 9, 2022 | Hawaii | Mililani YMCA Judo Club |
Davin F. Tillman | 4-1607 | January 7, 2022 | Central Coast | DeLeon Judo Club |
Donald E. Lowe | 4-1603 | December 13, 2021 | Hokka | Sacramento Judo Club Inc. |
Peter J. Ocello | 4-1604 | December 8, 2021 | Konan | Michigan State University Judo Club |
Brian D. Toth | 4-1615 | October 21, 2021 | Northwest | Seattle Dojo |
Edmond Rostand M. Nsheuko | 4-1605 | October 2, 2021 | Shufu | College Park Judo Club |
Everett S. Pavo | 4-1609 | September 19, 2021 | 50th State | Leeward Judo Club |
Gina C.F. Sullivan | 4-1602 | September 19, 2021 | 50th State | Honolulu Judo Club |
Andrew S.L. Hung | 4-1601 | September 19, 2021 | 50th State | Honolulu Judo Club |
Louis S.N. Hung | 4-1600 | September 19, 2021 | 50th State | Honolulu Judo Club |
Edward Ha | 4-1598 | July 6, 2021 | Hudson | Tech Judo |
Edward G. Sponzilli | 4-1597 | July 6, 2021 | Hudson | Cranford Judo Club |
Sandan (3rd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Craig D. Engel | 3-2883 | May 17, 2023 | Northwest | Ojukan Judo Club |
Jon S. Latham | 3-2880 | May 2, 2023 | Hokka | Santa Clara P.A.L. Judo |
Matthew W. Plavcan | 3-2877 | April 7, 2023 | Northwest | Ojukan Judo Club |
Katherine K. Norton | 3-2881 | April 6, 2023 | Northwest | Seiwakan Judojo |
Bennett Frech | 3-2879 | April 6, 2023 | Northwest | Seiwakan Judojo |
Michael G. Gauvin | 3-2876 | April 5, 2023 | Northwest | Shipyard Judo |
Brent H. Hashimoto | 3-2875 | March 29, 2023 | Hawaii | At Large |
Jodi N. Chang | 3-2874 | March 29, 2023 | Hawaii | At Large |
Jason C. Pietroniro | 3-2873 | March 25, 2023 | Shufu | Shinzan Dojo |
Marc K. Daog | 3-2882 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Guy T. Yoshimoto | 3-2878 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Mary Jane G. Okamoto | 3-2872 | March 7, 2023 | 50th State | Puna Hongwanji Judo Club |
Ryan J. Nash | 3-2870 | February 22, 2023 | Intermountain | Owyhee County Judo |
Pamela R. Beaulieu | 3-2867 | December 19, 2022 | Hudson | Oishi Judo |
Lauren Yoshida | 3-2862 | December 16, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Shane K. Shiosaki | 3-2868 | December 8, 2022 | Nanka | South Bay Judo |
Julia M. Tsutsui | 3-2861 | September 23, 2022 | San Joaquin | Fresno Judo Club |
David R. Jackson | 3-2859 | September 23, 2022 | Northwest | Columbia Judo Dojo |
Rayner K. Frias | 3-2853 | September 16, 2022 | Hawaii | Moanalua Judo Club |
Vahan A. Ghevondian | 3-2854 | August 31, 2022 | Chuka | At Large |
Nicholas W. Feinhals | 3-2858 | August 22, 2022 | Nanka | Bunasawa-Kai |
Cary Okawa | 3-2855 | August 22, 2022 | Nanka | At Large |
Robert J. Hunt | 3-2856 | August 13, 2022 | Shufu | At Large |
Alan Lo | 3-2871 | May 22, 2022 | Northwest | Seattle Dojo |
Brenton E. Pierce | 3-2865 | May 10, 2022 | San Joaquin | At Large |
Matthew V. Healy | 3-2863 | May 2, 2022 | Northwest | Seiwakan Judojo |
Patrick E. Lo | 3-2869 | April 16, 2022 | Northwest | Seattle Dojo |
Jennifer L. Badertscher | 3-2857 | April 16, 2022 | Northwest | Lakeland Judo Club |
Tanor R.H. Morinaka | 3-2852 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Peter D. Fortune | 3-2860 | March 31, 2022 | San Joaquin | At Large |
Timothy M. Davidson | 3-2849 | March 27, 2022 | San Joaquin | At Large |
Christopher D. Boyd | 3-2847 | March 19, 2022 | Shufu | Shinzan Dojo |
Jose M. Pineda | 3-2851 | March 12, 2022 | Shufu | At Large |
Philip K. Horiuchi | 3-2848 | March 7, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Frank A. Cuccia | 3-2850 | February 28, 2022 | Konan | Magic BJJ |
John Azari | 3-2846 | February 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Jojo Aguilar | 3-2864 | January 14, 2022 | Nanka | LACC Judo Club |
I Nengah Mandra | 3-2843 | October 21, 2021 | Northwest | Best Martial Arts Institute |
Taylan M. Yuasa | 3-2844 | October 18, 2021 | Northwest | BudoKan Dojo |
Gary D. Pederson | 3-2866 | October 15, 2021 | Pacific Southwest | Heisei Judo Dojo |
Paul A. Virtue | 3-2839 | October 7, 2021 | Hudson | At Large |
George T. Antoniou | 3-2838 | October 2, 2021 | Shufu | Dale City Woodbridge Judo Club |
Martin Skoviera | 3-2840 | October 1, 2021 | Northwest | Seiwakan Judojo |
Edivan M. Neves | 3-2845 | September 27, 2021 | Konan | Black Swamp Judo |
Dennis T. Brown | 3-2842 | September 21, 2021 | Niagara | At Large |
Michael E. Rosen | 3-2841 | September 18, 2021 | Niagara | Kin-Tora Judo Club |
Michael F. Tusay | 3-2837 | July 6, 2021 | Hudson | Princeton Judo |
Todd F. Volyn | 3-2836 | July 6, 2021 | Hudson | Los Viejos Dojo |
Salama Salem | 3-2835 | July 6, 2021 | Hudson | Tech Judo |
Noelie S.J. Cayla | 3-2834 | July 6, 2021 | Hudson | International Training Center |
Peter J. Ocello | 3-2833 | June 20, 2021 | Konan | Michigan State University Judo Club |
Hilaire M. Notewo-Petsoh | 3-2831 | June 17, 2021 | Shufu | College Park Judo Club |
Joshua J. Heuett | 3-2832 | June 9, 2021 | Northwest | Joseki Dojo |
Nidan (2nd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Samson L. Mahi | 2-5352 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Jean S.M. Lum | 2-5351 | May 28, 2023 | 50th State | Salt Lake Judo Club |
Luis A. Gomez | 2-5349 | May 28, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Susan E. Meagley | 2-5348 | May 15, 2023 | Northwest | Joseki Dojo |
Karo Gary Pambukyan | 2-5332 | May 10, 2023 | San Joaquin | Fresno Judo Club |
Mariko Kuwana | 2-5350 | April 21, 2023 | Northwest | SWOCC Judo Club |
Anthony M. Reyes | 2-5335 | April 10, 2023 | Northwest | Shipyard Judo |
Keith Yamane | 2-5344 | April 5, 2023 | Northwest | Joseki Dojo |
Randal J. Gore | 2-5342 | April 2, 2023 | Northwest | Shipyard Judo |
Isaac T. Imoto | 2-5345 | March 29, 2023 | Hawaii | At Large |
Wendy L. Pietroniro | 2-5334 | March 25, 2023 | Shufu | Shinzan Dojo |
Maika H. Mukawa | 2-5347 | March 23, 2023 | 50th State | Roosevelt Judo Club |
Russ K. Mochizuki | 2-5346 | March 23, 2023 | 50th State | Wadokan Judo Association |
Melissa M. Kunz | 2-5343 | March 23, 2023 | 50th State | Puna Hongwanji Judo Club |
Alexander-Kaulana M. Narciso | 2-5340 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Mikhail Y. Melkumyants | 2-5339 | March 23, 2023 | 50th State | At Large |
Jason R. Kundell | 2-5337 | March 23, 2023 | 50th State | Industrial Strength |
Kellen T. Goya | 2-5333 | March 23, 2023 | 50th State | Shudokan Judo Club |
Desmond H. Wong | 2-5341 | March 7, 2023 | Nanka | Norwalk Judo Club |
Daniel Sone | 2-5331 | February 25, 2023 | Shufu | Arlington Judo Club |
R. Wayne Brown | 2-5330 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Alan T. Israel | 2-5329 | February 24, 2023 | Chuka | Clovis Judo Club |
Rebecca J. McInerney | 2-5338 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
Olga Bakhtiarova | 2-5336 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
Todd K. Iida | 2-5327 | January 9, 2023 | Hawaii | Waiau Judo Club |
Anthony J. Lee | 2-5326 | December 19, 2022 | Hudson | At Large |
Curt A. Weaver | 2-5312 | September 23, 2022 | Northwest | Western Judo Club |
Ricardo A. Sanchez Westhoff | 2-5319 | September 14, 2022 | Chuka | At Large |
Oleksiy V. Chaukin | 2-5322 | September 11, 2022 | Niagara | Kin-Tora Judo Club |
Michael G. DeGaetano | 2-5317 | August 26, 2022 | Shufu | Hui-O-Judo Beltsville |
Eric D. Michaud | 2-5313 | August 20, 2022 | Shufu | Toshi BudoKai |
Giulio Agnetti | 2-5316 | August 13, 2022 | Shufu | At Large |
Shaun Eddy | 2-5314 | August 13, 2022 | Shufu | Hui-O-Judo Beltsville |
James G. Chung | 2-5309 | August 2, 2022 | Nanka | Norwalk Judo Club |
John E. Kelly | 2-5300 | July 5, 2022 | Nanka | West Covina Judo Dojo |
Victor Q. Huynh | 2-5328 | June 30, 2022 | 50th State | Honolulu Judo Club |
Samantha H.P. Yamamoto | 2-5323 | June 23, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alex K. Hon | 2-5303 | June 23, 2022 | Hudson | Oishi Judo |
Yazmin Bojaca-Bott | 2-5299 | June 20, 2022 | Nanka | At Large |
Myles K. Honda | 2-5308 | June 16, 2022 | Nanka | South Bay Judo |
Malia A. Soberano | 2-5321 | June 15, 2022 | 50th State | Aiea Hongwanji Judo Club |
LiAnn M.U. Yamamoto | 2-5301 | June 8, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alejandro M. Leon | 2-5307 | June 2, 2022 | Hudson | Tech Judo |
Jennifer Tu | 2-5305 | May 15, 2022 | Central Coast | Soko Joshi Judo Club |
Harry B. Kindelberger | 2-5324 | May 11, 2022 | Intermountain | Mushin Judo |
Gregory T. Franz | 2-5325 | May 1, 2022 | Northwest | Seiwakan Judojo |
Sayaka Leone | 2-5315 | May 1, 2022 | Northwest | Obukan Judo Dojo Inc |
Akina M. Yamada | 2-5295 | May 1, 2022 | Northwest | Pacific Judo Academy |
Arthur Zolotarevsky | 2-5302 | April 25, 2022 | Hudson | At Large |
Jacob J. Standaert | 2-5311 | April 16, 2022 | Northwest | Western Judo Club |
Chase N. Morinaka | 2-5310 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Kristopher R. Watanabe | 2-5296 | April 14, 2022 | San Joaquin | Fresno Judo Club |
Olivier Barre | 2-5292 | March 19, 2022 | Shufu | Next Generation Martial Arts |
Rome S. Acopan | 2-5320 | March 18, 2022 | Intermountain | Idaho Martial Arts Institute |
Nicholas J. Hoekstra | 2-5298 | March 6, 2022 | Konan | Godai Judo Club |
Matthew M. Tsunawaki | 2-5297 | March 4, 2022 | Southern Pacific | Long Beach Judo Dojo |
Jucoy C. Baatjes | 2-5294 | February 28, 2022 | Konan | Godai Judo Club |
Alan A. Miosi | 2-5293 | February 20, 2022 | Niagara | Kin-Tora Judo Club |
Kenta Nakamura | 2-5287 | February 17, 2022 | 50th State | Aiea Hongwanji Judo Club |
Craig Wilson | 2-5283 | December 12, 2021 | Hokka | Sacramento Judo Club Inc. |
Keith R. Berry | 2-5284 | November 21, 2021 | Daiheigen | East Bay Judo Institute |
Richard A. Lutes | 2-5282 | November 8, 2021 | Florida | Orlando Judo Inc. |
Jun A. Kitagawa | 2-5281 | November 8, 2021 | Konan | Michigan State University Judo Club |
Michael DeMaio | 2-5288 | October 19, 2021 | Florida State | Rockland Judo Club |
David H. Shull | 2-5304 | October 18, 2021 | Northwest | Western Judo Club |
Aya O. Romero | 2-5291 | October 18, 2021 | Northwest | Obukan Judo Dojo Inc |
Tegan K. Yuasa | 2-5286 | October 18, 2021 | Northwest | BudoKan Dojo |
Micah Y. Matsumoto | 2-5290 | September 19, 2021 | 50th State | Honolulu Judo Club |
Kyson Y. Yoshimura | 2-5289 | September 19, 2021 | 50th State | Leeward Judo Club |
Kai Nakamura | 2-5280 | September 19, 2021 | 50th State | Leeward Judo Club |
Casey L. Campbell | 2-5279 | September 19, 2021 | 50th State | Portland Judo |
Kalawaianui T. Hosaka | 2-5278 | September 19, 2021 | 50th State | Portland Judo |
Michael P. Crane | 2-5275 | September 13, 2021 | Nanka | El Toro Judo Club |
Michael P. Trelinski | 2-5276 | September 7, 2021 | Nanka | Sawtelle Judo Dojo |
Takanori Miki | 2-5285 | July 8, 2021 | Central Coast | Nakano Judo Academy |
Matthew A. Torres | 2-5274 | July 6, 2021 | Hudson | At Large |
Paul A. Virtue | 2-5271 | July 6, 2021 | Hudson | At Large |
Gil A. Tenzer | 2-5270 | July 6, 2021 | Hudson | Oishi Judo |
Viviane De Souza Caixeta | 2-5269 | July 6, 2021 | Hudson | Tech Judo |
Jose Cambrelen | 2-5268 | July 6, 2021 | Hudson | New York City Judo |
Michael Bunyaner | 2-5267 | July 6, 2021 | Hudson | At Large |
Andrew S. Griffith | 2-5266 | July 6, 2021 | Hudson | Tech Judo |
Luis F. Arias | 2-5265 | July 6, 2021 | Hudson | Princeton Judo |
Ajay B. Kulkarni | 2-5263 | July 6, 2021 | Hudson | Princeton Judo |
Regina B. Arias | 2-5262 | July 6, 2021 | Hudson | Tech Judo |
Christian M. Lavados | 2-5261 | July 6, 2021 | Hudson | International Training Center |
Edward J. DeGaetano | 2-5260 | July 6, 2021 | Hudson | At Large |
Alaine F. Abuan | 2-5264 | June 10, 2021 | Hudson | Tech Judo |
Shodan (1st Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Kelsea Y. Shiosaki | 1-12764 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Rommel B. Salamat | 1-12763 | May 28, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Sage S. Mahi | 1-12761 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Elisha L.Y. Lum | 1-12760 | May 28, 2023 | 50th State | Salt Lake Judo Club |
Katelyn H.M. Higa | 1-12759 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Clayton A. Higa | 1-12758 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Tyson N. Baniaga | 1-12757 | May 28, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Conner W. Breedlove | 1-12755 | May 12, 2023 | Northwest | Oregon State Judo Club |
Hugo Hendrick D. Goncalves | 1-12749 | May 12, 2023 | Northwest | Obukan Judo Dojo Inc |
Scott S. Shiosaki | 1-12765 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Samuel Rodriguez | 1-12754 | May 2, 2023 | Florida | Judo Sport Academy |
Sean M. Coffman | 1-12753 | April 21, 2023 | Northwest | North Sound Judo |
Justin C. Houk | 1-12746 | April 21, 2023 | Northwest | Obukan Judo Dojo Inc |
Kevin R. Cerrito | 1-12745 | April 19, 2023 | Konan | Black Swamp Judo |
Rebecca Bonsi | 1-12744 | April 19, 2023 | Northwest | BudoKan Dojo |
Nancy K. Williams | 1-12741 | April 19, 2023 | Nanka | South Bay Judo |
Liam J. Buskerud | 1-12732 | April 19, 2023 | Northwest | Oregon State Judo Club |
Haley J. Buskerud | 1-12731 | April 19, 2023 | Northwest | Shipyard Judo |
Brynn A. Buskerud | 1-12730 | April 19, 2023 | Northwest | Shipyard Judo |
Maurice A. Cruz-Morales | 1-12735 | April 12, 2023 | Nanka | Los Angeles Tenri Judo Dojo |
Jet H. Miyahara | 1-12756 | March 29, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Powell T. Dixon | 1-12727 | March 25, 2023 | Shufu | Shodokan Martial Arts Center |
Jayden H. Tanaka | 1-12752 | March 23, 2023 | 50th State | Shudokan Judo Club |
Elena G. Shibuya | 1-12751 | March 23, 2023 | 50th State | Shudokan Judo Club |
Irie H. Sakai | 1-12750 | March 23, 2023 | 50th State | Shudokan Judo Club |
Bryson M. Dechoso | 1-12748 | March 23, 2023 | 50th State | Leeward Judo Club |
Nicholas-Nainoa M. Narciso | 1-12747 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Tristan K.G. Ramos | 1-12739 | March 23, 2023 | 50th State | Precision Grappling |
Megan Y. Y. Lam | 1-12738 | March 23, 2023 | 50th State | Makiki Seidokan Judo Club |
Chelsea K. Johnny | 1-12737 | March 23, 2023 | 50th State | Leeward Judo Club |
Ayden J. Coronil | 1-12734 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Justyce Dale K. Mercado | 1-12728 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Jill R. Honjo | 1-12726 | March 23, 2023 | 50th State | Aiea Taiheiji Judo Club |
Rhea J. Quezon | 1-12725 | March 7, 2023 | 50th State | Roosevelt Judo Club |
Nicklaus K.B.D Kakazu | 1-12724 | March 7, 2023 | 50th State | Roosevelt Judo Club |
Stephen L. Weeks | 1-12723 | February 25, 2023 | Shufu | Dale City Woodbridge Judo Club |
Brandon M. Wang | 1-12722 | February 25, 2023 | Shufu | Dale City Woodbridge Judo Club |
Omar I. Alamin | 1-12721 | February 25, 2023 | Shufu | Dale City Woodbridge Judo Club |
Adam Y.H.L Alamin | 1-12720 | February 25, 2023 | Shufu | Dale City Woodbridge Judo Club |
Alounkone Theda | 1-12766 | February 15, 2023 | San Joaquin | Fresno Judo Club |
Delaney C. Theda | 1-12740 | February 15, 2023 | San Joaquin | Fresno Judo Club |
Serena L. Gutridge | 1-12736 | January 26, 2023 | Central Coast | CYC Judo |
Boyd A. Fowler | 1-12719 | January 26, 2023 | Central Coast | Nakano Judo Academy |
Dianne S. Albright | 1-12718 | January 26, 2023 | Central Coast | At Large |
Sara Beberian | 1-12717 | January 25, 2023 | San Joaquin | Fresno State University Judo Club |
John T. Beck | 1-12716 | January 18, 2023 | Hokka | Salinas Judo Club |
James V. Beck | 1-12715 | January 18, 2023 | Hokka | Salinas Judo Club |
Shane Frykholm | 1-12714 | January 18, 2023 | Hokka | At Large |
Raj Patel | 1-12709 | January 18, 2023 | Nanka | Bunasawa-Kai |
Ren A. Uyehara | 1-12705 | January 4, 2023 | Nanka | Norwalk Judo Club |
Jarren H. Chiang | 1-12707 | January 3, 2023 | Hawaii | Ko'olau Judo Club |
Matthew T. Kobata | 1-12703 | December 20, 2022 | Nanka | Sawtelle Judo Dojo |
Robert S. Alex | 1-12713 | December 19, 2022 | Hudson | Judo Kai of Fairfield |
Vincent Nee | 1-12712 | December 19, 2022 | Hudson | Watanabe Judo |
Alexis L. Mendez | 1-12711 | December 19, 2022 | Hudson | Tech Judo |
Richard T. Cahill | 1-12710 | December 19, 2022 | Hudson | Ulster Budokai Inc. |
Sam Keslacy | 1-12702 | December 18, 2022 | Nanka | At Large |
Enrique Montero | 1-12704 | December 10, 2022 | Hudson | Camal Judo |
Tyler E. Cook | 1-12701 | November 13, 2022 | Konan | MaxOut Sports Judo Club |
Scott R. Gutowski | 1-12694 | November 13, 2022 | Konan | Michigan State University Judo Club |
Daniel A. Valdez | 1-12708 | October 26, 2022 | Northwest | Pacific Judo Academy |
Justin L. Chambers | 1-12733 | October 23, 2022 | Northwest | Richland School Of Judo |
Charles A. Bremner | 1-12684 | September 25, 2022 | Nanka | At Large |
Edward J. Kellie | 1-12700 | September 23, 2022 | Northwest | Columbia Judo Dojo |
Uruwa Abe | 1-12688 | September 23, 2022 | Northwest | Obukan Judo Dojo Inc |
Dylan J. Heuett | 1-12686 | September 23, 2022 | Northwest | Joseki Dojo |
Branson J.K. Lazo | 1-12683 | September 18, 2022 | Hawaii | Ko'olau Judo Club |
Gabriel M. Valdez | 1-12682 | September 18, 2022 | Hawaii | Wailuku Hongwanji Judo Club |
Wendi L. Yee | 1-12697 | September 14, 2022 | Pacific Southwest | San Shi Judo Club |
