USJF Promotion Committee
Most Recent Promotions
The Promotion Committee shall consider all promotion applications not falling under the jurisdiction of the Yudanshakai of the applicant, and make recommendations to the Board of Examiners concerning these promotion applications.
Following is a list of the most recent black belt promotions.
Hachidan (8th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Larry Labrador | 8-168 | October 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Mitchell T. Palacio | 8-167 | May 7, 2022 | Central Coast | City College of San Francisco Judo Club |
Lloyd K. Migita | 8-166 | May 7, 2022 | 50th State | Shobukan Judo Club |
Kevin Y. Asano | 8-165 | May 7, 2022 | 50th State | Honolulu Judo Club |
Robert A. Harder | 8-164 | May 7, 2022 | Northwest | Joseki Dojo |
Shiro Oishi | 8-163 | November 6, 2021 | Hudson | Oishi Judo |
David R. Matsumoto | 8-162 | April 17, 2021 | Daiheigen | East Bay Judo Institute |
Richard M. Hugh | 8-161 | April 17, 2021 | Shufu | At Large |
Shichidan (7th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Odell Terry | 7-287 | October 7, 2022 | Hudson | At Large |
Akio Yokoyama | 7-286 | May 7, 2022 | Nanka | West Covina Judo Dojo |
Brian E. Marks | 7-285 | May 7, 2022 | Nanka | Sawtelle Judo Dojo |
Mohammed Maach | 7-284 | May 7, 2022 | Hudson | At Large |
Calvert Y. Kitaura | 7-283 | May 7, 2022 | Central Coast | Palo Alto Judo Club |
Paul E. Jordan | 7-282 | May 7, 2022 | Konan | Chu To Bu Judo Club Inc. |
Maureen A. Braziel | 7-281 | May 7, 2022 | Nanka | At Large |
Nicolas K. Yonezuka | 7-280 | November 6, 2021 | Hudson | Cranford Judo Club |
Frances E. Vall | 7-279 | November 6, 2021 | Shufu | At Large |
J. Miki Takemori | 7-278 | November 6, 2021 | Shufu | Toshi BudoKai |
Robert P. Champy | 7-277 | November 6, 2021 | Shufu | Shinzan Dojo |
C. Jan Moss | 7-276 | April 17, 2021 | Northwest | Kitsap Judo Club |
Teri Takemori | 7-275 | April 17, 2021 | Shufu | At Large |
Rokudan (6th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Michael A. Pratt | 6-596 | October 7, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Brett Lewis | 6-595 | October 7, 2022 | Northwest | Spokane Judo |
Joel S. Carlson | 6-594 | October 7, 2022 | Northwest | Western Judo Club |
Julie A. Koyama | 6-593 | October 7, 2022 | Northwest | Oregon State Judo Club |
Barbara F. Houston-Shimizu | 6-592 | October 7, 2022 | Northwest | At Large |
John S. Harai | 6-591 | October 7, 2022 | Northwest | Ippon Judo Dojo |
James S. Harai | 6-590 | October 7, 2022 | Northwest | Harai Dojo |
Joseph A. Ahern | 6-589 | October 7, 2022 | Hudson | Cranford Judo Club |
Sayaka A. Torra | 6-587 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
O. Sam Mitani | 6-586 | May 7, 2022 | Nanka | At Large |
Kenneth S. Kokka | 6-585 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
Roy T. Kawaji | 6-584 | May 7, 2022 | 50th State | At Large |
David H. Hamaoka | 6-583 | May 7, 2022 | Chuka | Reedley Judo Club |
Anthony Camal | 6-582 | May 7, 2022 | Hudson | Camal Judo |
Clay Y. Asato | 6-581 | May 7, 2022 | Hawaii | Ko'olau Judo Club |
Mark W. Glaser | 6-580 | May 7, 2022 | Northwest | Western Judo Club |
Richard S. Nakatsu | 6-579 | November 6, 2021 | Hawaii | Moanalua Judo Club |
Dave V. Melton | 6-578 | November 6, 2021 | Shufu | Melton's Judo Club |
Buddy D. Meagley | 6-577 | November 6, 2021 | Northwest | Joseki Dojo |
Pamela E. Hinkle | 6-576 | November 6, 2021 | Shufu | At Large |
Karl I. E. Tamai | 6-575 | April 17, 2021 | Shufu | College Park Judo Club |
Diane T. Jackson | 6-574 | April 17, 2021 | Shufu | Hui-O-Judo Beltsville |
Godan (5th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Steven M. Ikeda | 5-1030 | October 31, 2022 | Daiheigen | Stockton Judo Club |
Conrad N. Hisaka | 5-1029 | October 21, 2022 | Daiheigen | Concord Judo Club |
Joseph D. Tasker | 5-1028 | October 7, 2022 | Niagara | Kin-Tora Judo Club |
Steven A. Viera | 5-1032 | September 20, 2022 | Intermountain | Idaho Martial Arts Institute |
David C. Robins | 5-1027 | August 21, 2022 | Hokka | Santa Clara P.A.L. Judo |
Warren L. Murata | 5-1031 | August 9, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Noble Morinaka | 5-1024 | August 6, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Nathan Y. Lee | 5-1025 | June 30, 2022 | 50th State | Precision Grappling |
Rafael A. Mateo | 5-1023 | June 23, 2022 | Hudson | At Large |
Hector L. Lans | 5-1022 | May 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Peter J. Ocello | 5-1021 | January 2, 2022 | Konan | Michigan State University Judo Club |
Danny C. Treadwell | 5-1019 | November 6, 2021 | Chuka | Clovis Judo Club |
Stephen E. Nisewander | 5-1020 | October 18, 2021 | Northwest | Best Martial Arts Institute |
Jeffrey D. Summa | 5-1018 | July 6, 2021 | Hudson | At Large |
Paul J. Holder | 5-1017 | June 2, 2021 | Hudson | Camal Judo |
Rajesh Karmacharya | 5-1016 | April 8, 2021 | Hudson | At Large |
Jeremiah Tobin | 5-1015 | March 25, 2021 | Hudson | At Large |
Rathild T. Friedrich | 5-1014 | March 6, 2021 | Shufu | At Large |
Yondan (4th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Daniel C. Schackmann | 4-1616 | October 9, 2022 | Konan | Michigan State University Judo Club |
Jeffery W. McGuffey | 4-1617 | August 26, 2022 | Chuka | Reedley Judo Club |
Brian D. Treadwell | 4-1614 | August 16, 2022 | Chuka | Clovis Judo Club |
Kenneth K. Tomi | 4-1613 | July 11, 2022 | Hawaii | Ko'olau Judo Club |
Curtis I. Takai | 4-1612 | June 21, 2022 | Hawaii | Hilo Hongwanji Judo Club |
David A. Wolenik | 4-1611 | May 7, 2022 | San Joaquin | At Large |
Krista M. Tsutsui | 4-1610 | May 7, 2022 | Northwest | BudoKan Dojo |
Aref M. Hashem | 4-1618 | April 14, 2022 | Intermountain | At Large |
Scott S. Morifuji | 4-1608 | March 9, 2022 | Hawaii | Mililani YMCA Judo Club |
Davin F. Tillman | 4-1607 | January 7, 2022 | Central Coast | DeLeon Judo Club |
Donald E. Lowe | 4-1603 | December 13, 2021 | Hokka | Sacramento Judo Club Inc. |
Peter J. Ocello | 4-1604 | December 8, 2021 | Konan | Michigan State University Judo Club |
Brian D. Toth | 4-1615 | October 21, 2021 | Northwest | Seattle Dojo |
Edmond Rostand M. Nsheuko | 4-1605 | October 2, 2021 | Shufu | College Park Judo Club |
Everett S. Pavo | 4-1609 | September 19, 2021 | 50th State | Leeward Judo Club |
Gina C.F. Sullivan | 4-1602 | September 19, 2021 | 50th State | Honolulu Judo Club |
Andrew S.L. Hung | 4-1601 | September 19, 2021 | 50th State | Honolulu Judo Club |
Louis S.N. Hung | 4-1600 | September 19, 2021 | 50th State | Honolulu Judo Club |
Edward Ha | 4-1598 | July 6, 2021 | Hudson | Tech Judo |
Edward G. Sponzilli | 4-1597 | July 6, 2021 | Hudson | Cranford Judo Club |
Elena A. Royale | 4-1599 | May 30, 2021 | Central Coast | Soko Joshi Judo Club |
Rieko Sasaki | 4-1606 | May 17, 2021 | 50th State | Sasaki Judo Club |
Albert F. Davis | 4-1594 | April 10, 2021 | Hudson | At Large |
Josephine K. Harder | 4-1596 | April 9, 2021 | Northwest | Joseki Dojo |
Alan L. Best | 4-1595 | April 9, 2021 | Northwest | Best Martial Arts Institute |
Jason N. Brodsky | 4-1593 | March 25, 2021 | Hudson | At Large |
Myrle F. Derbyshire | 4-1592 | March 6, 2021 | Shufu | Toshi BudoKai |
Lisa A. Capriotti | 4-1591 | March 6, 2021 | Shufu | Hui-O-Judo Beltsville |
William R. Desmole | 4-1590 | March 1, 2021 | Hokka | Lycee Francais Judo Club |
Sandan (3rd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Lauren Yoshida | 3-2862 | December 16, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Julia M. Tsutsui | 3-2861 | September 23, 2022 | San Joaquin | Fresno Judo Club |
David R. Jackson | 3-2859 | September 23, 2022 | Northwest | Columbia Judo Dojo |
Rayner K. Frias | 3-2853 | September 16, 2022 | Hawaii | Moanalua Judo Club |
Vahan A. Ghevondian | 3-2854 | August 31, 2022 | Chuka | At Large |
Nicholas W. Feinhals | 3-2858 | August 22, 2022 | Nanka | Bunasawa-Kai |
Cary Okawa | 3-2855 | August 22, 2022 | Nanka | At Large |
Robert J. Hunt | 3-2856 | August 13, 2022 | Shufu | At Large |
Brenton E. Pierce | 3-2865 | May 10, 2022 | San Joaquin | At Large |
Matthew V. Healy | 3-2863 | May 2, 2022 | Northwest | Seiwakan Judojo |
Jennifer L. Badertscher | 3-2857 | April 16, 2022 | Northwest | Lakeland Judo Club |
Tanor R.H. Morinaka | 3-2852 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Peter D. Fortune | 3-2860 | March 31, 2022 | San Joaquin | At Large |
Timothy M. Davidson | 3-2849 | March 27, 2022 | San Joaquin | At Large |
Christopher D. Boyd | 3-2847 | March 19, 2022 | Shufu | Shinzan Dojo |
Jose M. Pineda | 3-2851 | March 12, 2022 | Shufu | At Large |
Philip K. Horiuchi | 3-2848 | March 7, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Frank A. Cuccia | 3-2850 | February 28, 2022 | Konan | Magic BJJ |
John Azari | 3-2846 | February 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Jojo Aguilar | 3-2864 | January 14, 2022 | Nanka | LACC Judo Club |
I Nengah Mandra | 3-2843 | October 21, 2021 | Northwest | Best Martial Arts Institute |
Taylan M. Yuasa | 3-2844 | October 18, 2021 | Northwest | BudoKan Dojo |
Gary D. Pederson | 3-2866 | October 15, 2021 | Pacific Southwest | Heisei Judo Dojo |
Paul A. Virtue | 3-2839 | October 7, 2021 | Hudson | At Large |
George T. Antoniou | 3-2838 | October 2, 2021 | Shufu | Dale City Woodbridge Judo Club |
Martin Skoviera | 3-2840 | October 1, 2021 | Northwest | Seiwakan Judojo |
Edivan M. Neves | 3-2845 | September 27, 2021 | Konan | Black Swamp Judo |
Dennis T. Brown | 3-2842 | September 21, 2021 | Niagara | At Large |
Michael E. Rosen | 3-2841 | September 18, 2021 | Niagara | Kin-Tora Judo Club |
Michael F. Tusay | 3-2837 | July 6, 2021 | Hudson | Princeton Judo |
Todd F. Volyn | 3-2836 | July 6, 2021 | Hudson | Los Viejos Dojo |
Salama Salem | 3-2835 | July 6, 2021 | Hudson | Tech Judo |
Noelie S.J. Cayla | 3-2834 | July 6, 2021 | Hudson | International Training Center |
Peter J. Ocello | 3-2833 | June 20, 2021 | Konan | Michigan State University Judo Club |
Hilaire M. Notewo-Petsoh | 3-2831 | June 17, 2021 | Shufu | College Park Judo Club |
Joshua J. Heuett | 3-2832 | June 9, 2021 | Northwest | Joseki Dojo |
James Osorio | 3-2824 | April 17, 2021 | Hudson | Guma Judo |
Neil D. Swendsen | 3-2830 | April 15, 2021 | 50th State | At Large |
Kaori Nakamura | 3-2829 | April 15, 2021 | 50th State | Leeward Judo Club |
Gary M. Kuba | 3-2828 | April 15, 2021 | 50th State | Leeward Judo Club |
Duane R. Nakamura | 3-2827 | April 15, 2021 | 50th State | Leeward Judo Club |
Patrick Z. Mendiola | 3-2825 | April 9, 2021 | Northwest | Ippon Judo Dojo |
Jose P. Osorio | 3-2823 | March 25, 2021 | Hudson | Guma Judo |
Jerry Hazemoto | 3-2820 | March 24, 2021 | Nanka | Sawtelle Judo Dojo |
Torie Y. Oishi | 3-2818 | March 9, 2021 | Nanka | Taishi Judo Club |
Lawrence H. Lessard | 3-2819 | March 6, 2021 | Shufu | Shinzan Dojo |
Robert L. Gouthro | 3-2816 | March 6, 2021 | Shufu | Hui-O-Judo Beltsville |
Nidan (2nd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Curt A. Weaver | 2-5312 | September 23, 2022 | Northwest | Western Judo Club |
Ricardo A. Sanchez Westhoff | 2-5319 | September 14, 2022 | Chuka | At Large |
Oleksiy V. Chaukin | 2-5322 | September 11, 2022 | Niagara | Kin-Tora Judo Club |
Michael G. DeGaetano | 2-5317 | August 26, 2022 | Shufu | Hui-O-Judo Beltsville |
Eric D. Michaud | 2-5313 | August 20, 2022 | Shufu | Toshi BudoKai |
Giulio Agnetti | 2-5316 | August 13, 2022 | Shufu | At Large |
Shaun Eddy | 2-5314 | August 13, 2022 | Shufu | Hui-O-Judo Beltsville |
James G. Chung | 2-5309 | August 2, 2022 | Nanka | Norwalk Judo Club |
John E. Kelly | 2-5300 | July 5, 2022 | Nanka | West Covina Judo Dojo |
Samantha H.P. Yamamoto | 2-5323 | June 23, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alex K. Hon | 2-5303 | June 23, 2022 | Hudson | Oishi Judo |
Yazmin Bojaca-Bott | 2-5299 | June 20, 2022 | Nanka | At Large |
Myles K. Honda | 2-5308 | June 16, 2022 | Nanka | South Bay Judo |
Malia A. Soberano | 2-5321 | June 15, 2022 | 50th State | Aiea Hongwanji Judo Club |
LiAnn M.U. Yamamoto | 2-5301 | June 8, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alejandro M. Leon | 2-5307 | June 2, 2022 | Hudson | Tech Judo |
Jennifer Tu | 2-5305 | May 15, 2022 | Central Coast | Soko Joshi Judo Club |
Harry B. Kindelberger | 2-5324 | May 11, 2022 | Intermountain | Mushin Judo |
Gregory T. Franz | 2-5325 | May 1, 2022 | Northwest | Seiwakan Judojo |
Sayaka Leone | 2-5315 | May 1, 2022 | Northwest | Obukan Judo Dojo Inc |
Akina M. Yamada | 2-5295 | May 1, 2022 | Northwest | Pacific Judo Academy |
Arthur Zolotarevsky | 2-5302 | April 25, 2022 | Hudson | At Large |
Jacob J. Standaert | 2-5311 | April 16, 2022 | Northwest | Western Judo Club |
Chase N. Morinaka | 2-5310 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Kristopher R. Watanabe | 2-5296 | April 14, 2022 | San Joaquin | Fresno Judo Club |
Olivier Barre | 2-5292 | March 19, 2022 | Shufu | Next Generation Martial Arts |
Rome S. Acopan | 2-5320 | March 18, 2022 | Intermountain | Idaho Martial Arts Institute |
Nicholas J. Hoekstra | 2-5298 | March 6, 2022 | Konan | Godai Judo Club |
Matthew M. Tsunawaki | 2-5297 | March 4, 2022 | Southern Pacific | Long Beach Judo Dojo |
Jucoy C. Baatjes | 2-5294 | February 28, 2022 | Konan | Godai Judo Club |
Alan A. Miosi | 2-5293 | February 20, 2022 | Niagara | Kin-Tora Judo Club |
Kenta Nakamura | 2-5287 | February 17, 2022 | 50th State | Aiea Hongwanji Judo Club |
Craig Wilson | 2-5283 | December 12, 2021 | Hokka | Sacramento Judo Club Inc. |
Keith R. Berry | 2-5284 | November 21, 2021 | Daiheigen | East Bay Judo Institute |
Richard A. Lutes | 2-5282 | November 8, 2021 | Florida | Orlando Judo Inc. |
Jun A. Kitagawa | 2-5281 | November 8, 2021 | Konan | Michigan State University Judo Club |
Michael DeMaio | 2-5288 | October 19, 2021 | Florida State | Rockland Judo Club |
David H. Shull | 2-5304 | October 18, 2021 | Northwest | Western Washington University Judo Club |
Aya O. Romero | 2-5291 | October 18, 2021 | Northwest | Obukan Judo Dojo Inc |
Tegan K. Yuasa | 2-5286 | October 18, 2021 | Northwest | BudoKan Dojo |
Micah Y. Matsumoto | 2-5290 | September 19, 2021 | 50th State | Honolulu Judo Club |
Kyson Y. Yoshimura | 2-5289 | September 19, 2021 | 50th State | Leeward Judo Club |
Kai Nakamura | 2-5280 | September 19, 2021 | 50th State | Leeward Judo Club |
Casey L. Campbell | 2-5279 | September 19, 2021 | 50th State | Portland Judo |
Kalawaianui T. Hosaka | 2-5278 | September 19, 2021 | 50th State | Portland Judo |
Michael P. Crane | 2-5275 | September 13, 2021 | Nanka | El Toro Judo Club |
Michael P. Trelinski | 2-5276 | September 7, 2021 | Nanka | Sawtelle Judo Dojo |
Takanori Miki | 2-5285 | July 8, 2021 | Central Coast | Nakano Judo Academy |
Matthew A. Torres | 2-5274 | July 6, 2021 | Hudson | At Large |
Paul A. Virtue | 2-5271 | July 6, 2021 | Hudson | At Large |
Gil A. Tenzer | 2-5270 | July 6, 2021 | Hudson | Oishi Judo |
Viviane De Souza Caixeta | 2-5269 | July 6, 2021 | Hudson | Tech Judo |
Jose Cambrelen | 2-5268 | July 6, 2021 | Hudson | New York City Judo |
Michael Bunyaner | 2-5267 | July 6, 2021 | Hudson | At Large |
Andrew S. Griffith | 2-5266 | July 6, 2021 | Hudson | Tech Judo |
Luis F. Arias | 2-5265 | July 6, 2021 | Hudson | Princeton Judo |
Ajay B. Kulkarni | 2-5263 | July 6, 2021 | Hudson | Princeton Judo |
Regina B. Arias | 2-5262 | July 6, 2021 | Hudson | Tech Judo |
Christian M. Lavados | 2-5261 | July 6, 2021 | Hudson | International Training Center |
Edward J. DeGaetano | 2-5260 | July 6, 2021 | Hudson | At Large |
Alaine F. Abuan | 2-5264 | June 10, 2021 | Hudson | Tech Judo |
Brandon M. Worthen | 2-5272 | May 24, 2021 | Hudson | Tech Judo |
Jojo Aguilar | 2-5241 | May 15, 2021 | Nanka | LACC Judo Club |
Renato C. Carvalheira | 2-5277 | May 3, 2021 | Florida | Orlando Judo Inc. |
Malcolm D. Martin | 2-5273 | April 28, 2021 | Northwest | Ippon Judo Dojo |
Isaac Harai | 2-5259 | April 28, 2021 | Northwest | Ippon Judo Dojo |
Rena E. Asano | 2-5257 | April 25, 2021 | 50th State | Honolulu Judo Club |
Hilaire M. Notewo-Petsoh | 2-5240 | April 25, 2021 | Shufu | College Park Judo Club |
Conrad H. Sparnroft | 2-5251 | April 23, 2021 | Hudson | At Large |
Patrick Austermann | 2-5242 | April 23, 2021 | Hudson | Princeton Judo |
Travis J. Valdes | 2-5250 | April 21, 2021 | Hudson | At Large |
Samuel T. Miller | 2-5245 | April 21, 2021 | Hudson | New York City Judo |
Brendan F. Keag | 2-5247 | April 17, 2021 | Hudson | At Large |
Gavin Ishikawa | 2-5258 | April 15, 2021 | 50th State | Leeward Judo Club |
Marc Macatangay | 2-5246 | April 2, 2021 | Hudson | Gentleway Masters Judo Club |
Brandon J. Harmer | 2-5255 | March 26, 2021 | Hudson | Watanabe Judo |
Timothy M. Burklow | 2-5256 | March 25, 2021 | Hudson | North Jersey Judo |
Joan M. Harmer | 2-5254 | March 25, 2021 | Hudson | Watanabe Judo |
Ramon Hernandez | 2-5253 | March 25, 2021 | Hudson | North Jersey Judo |
Aaron E. Seymour | 2-5252 | March 25, 2021 | Hudson | North Jersey Judo |
Benito J. Caamano | 2-5249 | March 25, 2021 | Hudson | At Large |
Gregorio Hernandez | 2-5244 | March 25, 2021 | Hudson | At Large |
Arthur Alkhasyan | 2-5243 | March 25, 2021 | Hudson | Cranford Judo Club |
Wilfred Chabrier | 2-5248 | March 15, 2021 | Hudson | Cranford Judo Club |
Edgard L. Etoundi-Ngono | 2-5238 | March 6, 2021 | Shufu | At Large |
Andrew O. Stone | 2-5237 | March 6, 2021 | Shufu | College Park Judo Club |
Dylan C. Dearman | 2-5236 | March 1, 2021 | Niagara | CCC Judo Club |
Matthew M. Costello | 2-5235 | February 27, 2021 | Niagara | At Large |
Shodan (1st Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Raj Patel | 1-12709 | January 18, 2023 | Nanka | Bunasawa-Kai |
Ren A. Uyehara | 1-12705 | January 4, 2023 | Nanka | Norwalk Judo Club |
Jarren H. Chiang | 1-12707 | January 3, 2023 | Hawaii | Ko'olau Judo Club |
Matthew T. Kobata | 1-12703 | December 20, 2022 | Nanka | Sawtelle Judo Dojo |
Sam Keslacy | 1-12702 | December 18, 2022 | Nanka | At Large |
Enrique Montero | 1-12704 | December 10, 2022 | Hudson | Camal Judo |
Tyler E. Cook | 1-12701 | November 13, 2022 | Konan | MaxOut Sports Judo Club |
Scott R. Gutowski | 1-12694 | November 13, 2022 | Konan | Michigan State University Judo Club |
Daniel A. Valdez | 1-12708 | October 26, 2022 | Northwest | Pacific Judo Academy |
Charles A. Bremner | 1-12684 | September 25, 2022 | Nanka | At Large |
Edward J. Kellie | 1-12700 | September 23, 2022 | Northwest | Columbia Judo Dojo |
Uruwa Abe | 1-12688 | September 23, 2022 | Northwest | Obukan Judo Dojo Inc |
Dylan J. Heuett | 1-12686 | September 23, 2022 | Northwest | Joseki Dojo |
Branson J.K. Lazo | 1-12683 | September 18, 2022 | Hawaii | Ko'olau Judo Club |
Gabriel M. Valdez | 1-12682 | September 18, 2022 | Hawaii | Wailuku Hongwanji Judo Club |
Wendi L. Yee | 1-12697 | September 14, 2022 | Pacific Southwest | San Shi Judo Club |
Tyler A. Creveling | 1-12690 | September 1, 2022 | Ganbaru | Bojuka Judo |
Zachary S. Proffer | 1-12691 | August 28, 2022 | Chuka | At Large |
Jon Tenbroeck | 1-12698 | August 24, 2022 | Niagara | Kin-Tora Judo Club |
Belisia D. Larzelier | 1-12693 | August 9, 2022 | Intermountain | Owyhee County Judo |
Sophia C. Nash | 1-12668 | August 6, 2022 | Intermountain | Owyhee County Judo |
Nicholas R. Sidman | 1-12663 | July 18, 2022 | Nanka | Sawtelle Judo Dojo |
Kolby S. Kon | 1-12667 | July 11, 2022 | Hawaii | Hawaii Boys & Girls Club Judo |
Kaylynn A. Hashiro | 1-12666 | July 11, 2022 | Hawaii | Hawaii Boys & Girls Club Judo |
Bryce M. Takemoto | 1-12681 | June 30, 2022 | 50th State | Precision Grappling |
Victoria C. Liu | 1-12680 | June 30, 2022 | 50th State | Bridgetown Judo |
Taizen Takahashi | 1-12662 | June 30, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Kai E. Wallace | 1-12659 | June 30, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Ruben Perez | 1-12675 | June 23, 2022 | Hudson | Tech Judo |
Christopher C. Belfiore | 1-12669 | June 23, 2022 | Hudson | At Large |
Sage K.R. Nosaka | 1-12653 | June 21, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Logan J. Winn | 1-12660 | June 19, 2022 | Daiheigen | East Bay Judo Institute |
Henry J. Warmerdam | 1-12661 | June 18, 2022 | Daiheigen | East Bay Judo Institute |
Aldon R. Dela Pena-Bermudes | 1-12679 | June 15, 2022 | 50th State | Shobukan Judo Club |
Aidan M. Lee | 1-12665 | June 15, 2022 | 50th State | Precision Grappling |
Brendan A. Sekulich | 1-12658 | June 15, 2022 | 50th State | Precision Grappling |
Adonis I.J. Rabago | 1-12657 | June 15, 2022 | 50th State | Aiea Hongwanji Judo Club |
Quan H. Lac | 1-12656 | June 15, 2022 | 50th State | Shobukan Judo Club |
Caetlin Y.A. Dias | 1-12655 | June 15, 2022 | 50th State | Makiki Seidokan Judo Club |
Aerin Dias | 1-12654 | June 15, 2022 | 50th State | Makiki Seidokan Judo Club |
Weston K. Uyekawa | 1-12664 | June 8, 2022 | Nanka | Norwalk Judo Club |
George A. Ishii | 1-12652 | June 8, 2022 | Nanka | Sawtelle Judo Dojo |
John S. MacDonald | 1-12674 | June 2, 2022 | Hudson | At Large |
Leonard A. Larocque | 1-12673 | May 28, 2022 | Hudson | At Large |
MichaelDavid T. Smith | 1-12651 | May 24, 2022 | Nanka | Valley Judo Institute |
Joshua R. Root | 1-12696 | May 15, 2022 | Central Coast | Red Bluff Judo |
Oleksandr Nyzhnyk | 1-12677 | May 15, 2022 | Central Coast | Nakano Judo Academy |
Bailey A. Shioya | 1-12650 | May 12, 2022 | Ganbaru | Bojuka Judo |
Karo Gary Pambukyan | 1-12647 | May 10, 2022 | San Joaquin | Fresno Judo Club |
Riko M. Ozaki | 1-12639 | May 5, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Miguel A. Saez-Graterol | 1-12649 | April 28, 2022 | Konan | Shojin Judo Inc. |
Gleb Yentus | 1-12676 | April 25, 2022 | Hudson | Oishi Judo |
Kyle A. Izquierdo | 1-12672 | April 23, 2022 | Hudson | At Large |
Felix M. Izquierdo | 1-12671 | April 23, 2022 | Hudson | At Large |
Daniel E. Izquierdo | 1-12670 | April 23, 2022 | Hudson | At Large |
Carson A. Crivello | 1-12641 | April 21, 2022 | Hawaii | Higashi Hongwanji Judo Club |
Hironoshin K. Ozaki | 1-12640 | April 20, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
John J. Russell | 1-12695 | April 16, 2022 | Northwest | Lakeland Judo Club |
Dartanyon J. Jones | 1-12685 | April 16, 2022 | Northwest | BudoKan Dojo |
Shalendra Prasad | 1-12643 | April 16, 2022 | Northwest | SWOCC Judo Club |
Samuel Lui | 1-12642 | April 16, 2022 | Northwest | Spokane Judo |
Troy Baxendell | 1-12635 | March 31, 2022 | Nanka | American Judo-Hapkido Inst. |
Erin C. Hikiji | 1-12644 | March 22, 2022 | Hawaii | Chikara Judo Club |
Paul MacIntosh | 1-12633 | March 19, 2022 | Shufu | Shinzan Dojo |
Kenneth L. Baranowski | 1-12632 | March 12, 2022 | Shufu | Dale City Woodbridge Judo Club |
Midori L. Mori | 1-12645 | March 4, 2022 | 50th State | Bridgetown Judo |
Seth Carlson | 1-12706 | March 1, 2022 | Chicago | Tohkon Judo Academy |
Robert T. Desmond | 1-12634 | March 1, 2022 | Chicago | Tohkon Judo Academy |
Alexander L. Gaydayenko | 1-12648 | February 28, 2022 | Konan | Shojin Judo Inc. |
Nicholas J. Hoekstra | 1-12637 | February 28, 2022 | Konan | Godai Judo Club |
Nicholas J. Hoekstra | 1-12636 | February 28, 2022 | Konan | Godai Judo Club |
John J. Elice | 1-12631 | February 20, 2022 | Niagara | At Large |
Adrienne G. Sager-Vincent | 1-12627 | February 19, 2022 | Konan | Magic BJJ |
Kai T. Yoshimoto | 1-12626 | February 17, 2022 | 50th State | Kazoku Judo Academy |
Elijah I. Suaava | 1-12625 | February 17, 2022 | 50th State | Kazoku Judo Academy |
Rodstan K.K. Salangdron | 1-12624 | February 17, 2022 | 50th State | Kazoku Judo Academy |
Alan A. McCall | 1-12623 | February 17, 2022 | 50th State | Bridgetown Judo |
Rodrigo George | 1-12622 | February 17, 2022 | 50th State | Bridgetown Judo |
Anton Emery | 1-12621 | February 17, 2022 | 50th State | Bridgetown Judo |
Luis A. Gomez | 1-12699 | February 14, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Yazmin Bojaca-Bott | 1-12628 | February 3, 2022 | Nanka | At Large |
Simon R. Anton | 1-12613 | January 22, 2022 | Konan | Shojin Judo Inc. |
Nicholas G. Indrieri | 1-12678 | January 18, 2022 | Intermountain | Boise Valley Judo Club |
Troy A. Orozco | 1-12612 | January 17, 2022 | Hokka | Salinas Judo Club |
John N. Arteaga | 1-12620 | January 14, 2022 | Intermountain | Boise Valley Judo Club |
Glenn R. Lego | 1-12618 | January 7, 2022 | Central Coast | Red Bluff Judo |
Mikayla C. Yamatake | 1-12617 | January 7, 2022 | Central Coast | Cupertino Judo Club |
Michael Y. Yen | 1-12610 | January 7, 2022 | Central Coast | Nakano Judo Academy |
Alejandro M. Leon | 1-12629 | December 21, 2021 | Hudson | Tech Judo |
Kai T. Yasuda | 1-12614 | December 15, 2021 | Ganbaru | Bojuka Judo |
