USJF Promotion Committee
Most Recent Promotions
The Promotion Committee shall consider all promotion applications not falling under the jurisdiction of the Yudanshakai of the applicant, and make recommendations to the Board of Examiners concerning these promotion applications.
Following is a list of the most recent black belt promotions.
Hachidan (8th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Larry Labrador | 8-168 | October 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Mitchell T. Palacio | 8-167 | May 7, 2022 | Central Coast | City College of San Francisco Judo Club |
Lloyd K. Migita | 8-166 | May 7, 2022 | 50th State | Shobukan Judo Club |
Kevin Y. Asano | 8-165 | May 7, 2022 | 50th State | Honolulu Judo Club |
Robert A. Harder | 8-164 | May 7, 2022 | Northwest | Joseki Dojo |
Shiro Oishi | 8-163 | November 6, 2021 | Hudson | Oishi Judo |
Shichidan (7th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Myra L. Kirk-Goode | 7-288 | April 14, 2023 | Chuka | Clovis Judo Club |
Odell Terry | 7-287 | October 7, 2022 | Hudson | At Large |
Akio Yokoyama | 7-286 | May 7, 2022 | Nanka | West Covina Judo Dojo |
Brian E. Marks | 7-285 | May 7, 2022 | Nanka | Sawtelle Judo Dojo |
Mohammed Maach | 7-284 | May 7, 2022 | Hudson | At Large |
Calvert Y. Kitaura | 7-283 | May 7, 2022 | Central Coast | Palo Alto Judo Club |
Paul E. Jordan | 7-282 | May 7, 2022 | Konan | Chu To Bu Judo Club Inc. |
Maureen A. Braziel | 7-281 | May 7, 2022 | Nanka | At Large |
Nicolas K. Yonezuka | 7-280 | November 6, 2021 | Hudson | Cranford Judo Club |
Frances E. Vall | 7-279 | November 6, 2021 | Shufu | At Large |
J. Miki Takemori | 7-278 | November 6, 2021 | Shufu | Toshi BudoKai |
Robert P. Champy | 7-277 | November 6, 2021 | Shufu | Shinzan Dojo |
Rokudan (6th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Rodney T. Imamura | 6-599 | April 14, 2023 | San Joaquin | At Large |
Masataka Hirayama | 6-598 | April 14, 2023 | Hawaii | Ko'olau Judo Club |
Julio A. Rodriguez | 6-597 | April 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Michael A. Pratt | 6-596 | October 7, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Brett Lewis | 6-595 | October 7, 2022 | Northwest | Spokane Judo |
Joel S. Carlson | 6-594 | October 7, 2022 | Northwest | Western Judo Club |
Julie A. Koyama | 6-593 | October 7, 2022 | Northwest | Oregon State Judo Club |
Barbara A. Houston-Shimizu | 6-592 | October 7, 2022 | Northwest | At Large |
John S. Harai | 6-591 | October 7, 2022 | Northwest | Ippon Judo Dojo |
James S. Harai | 6-590 | October 7, 2022 | Northwest | Harai Dojo |
Joseph A. Ahern | 6-589 | October 7, 2022 | Hudson | Cranford Judo Club |
Sayaka A. Torra | 6-587 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
O. Sam Mitani | 6-586 | May 7, 2022 | Nanka | At Large |
Kenneth S. Kokka | 6-585 | May 7, 2022 | Daiheigen | East Bay Judo Institute |
Roy T. Kawaji | 6-584 | May 7, 2022 | 50th State | Leeward Judo Club |
David H. Hamaoka | 6-583 | May 7, 2022 | Chuka | Reedley Judo Club |
Anthony Camal | 6-582 | May 7, 2022 | Hudson | Camal Judo |
Clay Y. Asato | 6-581 | May 7, 2022 | Hawaii | Ko'olau Judo Club |
Mark W. Glaser | 6-580 | May 7, 2022 | Northwest | Western Judo Club |
Richard S. Nakatsu | 6-579 | November 6, 2021 | Hawaii | Moanalua Judo Club |
Dave V. Melton | 6-578 | November 6, 2021 | Shufu | At Large |
Buddy D. Meagley | 6-577 | November 6, 2021 | Northwest | Joseki Dojo |
Pamela E. Hinkle | 6-576 | November 6, 2021 | Shufu | Blue Dragon Judo Club |
Godan (5th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Paul E. Newman | 5-1052 | August 17, 2023 | 50th State | Leeward Judo Club |
Allen R. Gordon | 5-1051 | July 20, 2023 | Daiheigen | East Bay Judo Institute |
Benjamin C. Ott | 5-1048 | July 15, 2023 | Intermountain | Mushin Judo |
Enoch L.S. Lum | 5-1049 | May 28, 2023 | 50th State | Salt Lake Judo Hawaii |
Sheldon K.H. Konno | 5-1044 | May 28, 2023 | 50th State | Salt Lake Judo Club |
Chris A. Sokugawa | 5-1046 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Neal Y. Shiosaki | 5-1045 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Jackie K. DeLima | 5-1041 | April 20, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Gustavo A. Sanchez | 5-1039 | April 14, 2023 | San Joaquin | Ocracoke Judo |
Robert M. Imamura | 5-1038 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Richard M. Imamura | 5-1037 | April 14, 2023 | San Joaquin | Fresno Judo Club |
Troy D. Leis | 5-1043 | April 8, 2023 | Northwest | North Sound Judo |
Steve J. Braun | 5-1042 | April 7, 2023 | Northwest | Joseki Dojo |
Robert N. Chang | 5-1040 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Milton S. Shiosaki | 5-1050 | February 14, 2023 | Nanka | South Bay Judo |
Zachary Baum | 5-1035 | December 19, 2022 | Hudson | Ulster Budokai Inc. |
Christopher Serra | 5-1034 | December 19, 2022 | Hudson | At Large |
J. Joaquin Gonzalez | 5-1033 | December 19, 2022 | Hudson | Tech Judo |
Steven M. Ikeda | 5-1030 | October 31, 2022 | Daiheigen | Stockton Judo Club |
Conrad N. Hisaka | 5-1029 | October 21, 2022 | Daiheigen | Concord Judo Club |
Joseph D. Tasker | 5-1028 | October 7, 2022 | Niagara | Kin-Tora Judo Club |
Bret D. Gertje | 5-1036 | September 26, 2022 | Intermountain | Boise Valley Judo Club |
Steven A. Viera | 5-1032 | September 20, 2022 | Intermountain | Idaho Martial Arts Institute |
David C. Robins | 5-1027 | August 21, 2022 | Hokka | Santa Clara P.A.L. Judo |
Warren L. Murata | 5-1031 | August 9, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Noble Morinaka | 5-1024 | August 6, 2022 | Intermountain | Ore-Ida Judo Club Inc. |
Nathan Y. Lee | 5-1025 | June 30, 2022 | 50th State | Precision Grappling |
Rafael A. Mateo | 5-1023 | June 23, 2022 | Hudson | At Large |
Hector L. Lans | 5-1022 | May 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Joan P. Miller | 5-1047 | May 2, 2022 | Northwest | Ojukan Judo Club |
Peter J. Ocello | 5-1021 | January 2, 2022 | Konan | Michigan State University Judo Club |
Danny C. Treadwell | 5-1019 | November 6, 2021 | Chuka | Clovis Judo Club |
Stephen E. Nisewander | 5-1020 | October 18, 2021 | Northwest | Best Martial Arts Institute |
Yondan (4th Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Julius Bhang | 4-1631 | August 18, 2023 | Nanka | Sawtelle Judo Dojo |
Scott T. Hayama | 4-1632 | August 7, 2023 | Hawaii | Kaimuki YMCA Judo Club |
Nathaniel M. Saal | 4-1630 | June 7, 2023 | Central Coast | Palo Alto Judo Club |
Tosh J. Kameda | 4-1626 | May 27, 2023 | Central Coast | Palo Alto Judo Club |
Kati I. Gibler | 4-1625 | May 11, 2023 | 50th State | Sterling J.C./49th St. Judo & S-D Inc. |
Bruce K. Hirayama | 4-1624 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Marcos A. Marmol | 4-1629 | April 14, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Juan L. Guerrero | 4-1621 | April 14, 2023 | Pacific Southwest | Art of Takedowns |
Marc K. Narciso | 4-1623 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Margaret T. Kettl | 4-1622 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Mary H. Wakabayashi | 4-1628 | February 1, 2023 | Nanka | Bunasawa-Kai |
Pamela Moye | 4-1627 | February 1, 2023 | Nanka | Sawtelle Judo Dojo |
Emil M. Scoffone | 4-1620 | January 26, 2023 | Central Coast | Palo Alto Judo Club |
Daniel C. Schackmann | 4-1616 | October 9, 2022 | Konan | Michigan State University Judo Club |
Jeffery W. McGuffey | 4-1617 | August 26, 2022 | Chuka | Reedley Judo Club |
Brian D. Treadwell | 4-1614 | August 16, 2022 | Chuka | Clovis Judo Club |
Kenneth K. Tomi | 4-1613 | July 11, 2022 | Hawaii | Ko'olau Judo Club |
Curtis I. Takai | 4-1612 | June 21, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Wesley W. Beach | 4-1619 | May 11, 2022 | Intermountain | At Large |
David A. Wolenik | 4-1611 | May 7, 2022 | San Joaquin | At Large |
Krista M. Tsutsui | 4-1610 | May 7, 2022 | Northwest | BudoKan Dojo |
Aref M. Hashem | 4-1618 | April 14, 2022 | Intermountain | At Large |
Scott S. Morifuji | 4-1608 | March 9, 2022 | Hawaii | At Large |
Davin F. Tillman | 4-1607 | January 7, 2022 | Central Coast | DeLeon Judo Club |
Donald E. Lowe | 4-1603 | December 13, 2021 | Hokka | Sacramento Judo Club Inc. |
Peter J. Ocello | 4-1604 | December 8, 2021 | Konan | Michigan State University Judo Club |
Brian D. Toth | 4-1615 | October 21, 2021 | Northwest | Seattle Dojo |
Sandan (3rd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Brian F. Funai | 3-2893 | August 17, 2023 | 50th State | Makiki Seidokan Judo Club |
Michael K. Dorsey | 3-2892 | August 17, 2023 | 50th State | March Judo Club |
Satoshi R. Matsumoto | 3-2891 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Masashi D. Matsumoto | 3-2890 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Heather Swett | 3-2894 | June 14, 2023 | Rokushu | Tohoku Judo Club |
Reed A. Matsuo | 3-2886 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Mallory M.H. Kato | 3-2887 | May 27, 2023 | Central Coast | San Jose Buddhist Judo Club |
Lancelot L. Kao | 3-2884 | May 27, 2023 | Central Coast | City College of San Francisco Judo Club |
Craig D. Engel | 3-2883 | May 17, 2023 | Northwest | Ojukan Judo Club |
Jon S. Latham | 3-2880 | May 2, 2023 | Hokka | Santa Clara P.A.L. Judo |
Gary Haver | 3-2885 | May 1, 2023 | Pacific Southwest | San Shi Judo Club |
Matthew W. Plavcan | 3-2877 | April 7, 2023 | Northwest | Ojukan Judo Club |
Katherine K. Norton | 3-2881 | April 6, 2023 | Northwest | Seiwakan Judojo |
Bennett Frech | 3-2879 | April 6, 2023 | Northwest | Seiwakan Judojo |
Michael G. Gauvin | 3-2876 | April 5, 2023 | Northwest | Shipyard Judo |
Brent H. Hashimoto | 3-2875 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Jodi N. Chang | 3-2874 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Jason C. Pietroniro | 3-2873 | March 25, 2023 | Shufu | Shinzan Dojo |
Hunter R. Nagai | 3-2888 | March 23, 2023 | Nanka | Sawtelle Judo Dojo |
Marc K. Daog | 3-2882 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Guy T. Yoshimoto | 3-2878 | March 23, 2023 | 50th State | Kazoku Judo Academy |
Mary Jane G. Okamoto | 3-2872 | March 7, 2023 | 50th State | Puna Hongwanji Judo Club |
Richard J. Cox | 3-2889 | March 3, 2023 | Niagara | At Large |
Ryan J. Nash | 3-2870 | February 22, 2023 | Intermountain | Owyhee County Judo |
Pamela R. Beaulieu | 3-2867 | December 19, 2022 | Hudson | Oishi Judo |
Lauren Yoshida | 3-2862 | December 16, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Shane K. Shiosaki | 3-2868 | December 8, 2022 | Nanka | South Bay Judo |
Julia M. Tsutsui | 3-2861 | September 23, 2022 | San Joaquin | Fresno Judo Club |
David R. Jackson | 3-2859 | September 23, 2022 | Northwest | Columbia Judo Dojo |
Rayner K. Frias | 3-2853 | September 16, 2022 | Hawaii | Moanalua Judo Club |
Vahan A. Ghevondian | 3-2854 | August 31, 2022 | Chuka | At Large |
Nicholas W. Feinhals | 3-2858 | August 22, 2022 | Nanka | Bunasawa-Kai |
Cary Okawa | 3-2855 | August 22, 2022 | Nanka | At Large |
Robert J. Hunt | 3-2856 | August 13, 2022 | Shufu | At Large |
Alan Lo | 3-2871 | May 22, 2022 | Northwest | Seattle Dojo |
Brenton E. Pierce | 3-2865 | May 10, 2022 | San Joaquin | At Large |
Matthew V. Healy | 3-2863 | May 2, 2022 | Northwest | Seiwakan Judojo |
Patrick E. Lo | 3-2869 | April 16, 2022 | Northwest | Seattle Dojo |
Jennifer L. Badertscher | 3-2857 | April 16, 2022 | Northwest | Lakeland Judo Club |
Tanor R.H. Morinaka | 3-2852 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Peter D. Fortune | 3-2860 | March 31, 2022 | San Joaquin | At Large |
Timothy M. Davidson | 3-2849 | March 27, 2022 | San Joaquin | At Large |
Christopher D. Boyd | 3-2847 | March 19, 2022 | Shufu | Shinzan Dojo |
Jose M. Pineda | 3-2851 | March 12, 2022 | Shufu | At Large |
Philip K. Horiuchi | 3-2848 | March 7, 2022 | Nanka | Los Angeles Tenri Judo Dojo |
Frank A. Cuccia | 3-2850 | February 28, 2022 | Konan | Magic BJJ |
John Azari | 3-2846 | February 7, 2022 | Florida State | A. Kolychkine Judo Foundation Inc. |
Jojo Aguilar | 3-2864 | January 14, 2022 | Nanka | LACC Judo Club |
I Nengah Mandra | 3-2843 | October 21, 2021 | Northwest | Best Martial Arts Institute |
Taylan M. Yuasa | 3-2844 | October 18, 2021 | Northwest | BudoKan Dojo |
Gary D. Pederson | 3-2866 | October 15, 2021 | Pacific Southwest | Heisei Judo Dojo |
Paul A. Virtue | 3-2839 | October 7, 2021 | Hudson | At Large |
Nidan (2nd Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Taylor Y. Chen | 2-5367 | August 20, 2023 | Nanka | Goltz Judo |
Robert H. Brown | 2-5366 | August 17, 2023 | 50th State | Aiea Hongwanji Judo Club |
Takashi M. Matsumoto | 2-5365 | July 2, 2023 | Daiheigen | East Bay Judo Institute |
Brenna H. Clark | 2-5362 | June 25, 2023 | Daiheigen | East Bay Judo Institute |
Luis A. Gomez | 2-5349 | May 28, 2023 | Florida State | A. Kolychkine Judo Foundation Inc. |
Radu Ursu | 2-5361 | May 27, 2023 | Central Coast | Nakano Judo Academy |
Ryan C. Sorensen | 2-5360 | May 27, 2023 | Central Coast | DeLeon Judo Club |
Dennis A. Gutridge | 2-5359 | May 27, 2023 | Central Coast | CYC Judo |
Shawn L. Wills | 2-5357 | May 23, 2023 | Northwest | BudoKan Dojo |
Susan E. Meagley | 2-5348 | May 15, 2023 | Northwest | Joseki Dojo |
Cindy K. Otomo | 2-5356 | May 11, 2023 | 50th State | Shudokan Judo Club |
Kilar M.K.K Fujimoto | 2-5355 | May 11, 2023 | 50th State | Shudokan Judo Club |
Samson L. Mahi | 2-5352 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Jean S.M. Lum | 2-5351 | May 11, 2023 | 50th State | Salt Lake Judo Hawaii |
David M. Namiki | 2-5363 | April 28, 2023 | Hawaii | Kaimuki YMCA Judo Club |
Mariko Kuwana | 2-5350 | April 21, 2023 | Northwest | SWOCC Judo Club |
Anthony M. Reyes | 2-5335 | April 10, 2023 | Northwest | Shipyard Judo |
Keith Yamane | 2-5344 | April 5, 2023 | Northwest | Joseki Dojo |
Randal J. Gore | 2-5342 | April 2, 2023 | Northwest | Shipyard Judo |
Isaac T. Imoto | 2-5345 | March 29, 2023 | Hawaii | Honolulu PAL Judo Club |
Wendy L. Pietroniro | 2-5334 | March 25, 2023 | Shufu | Shinzan Dojo |
Matheus Lopes Mendes | 2-5364 | March 23, 2023 | Florida | At Large |
Robin I. Matsukawa | 2-5354 | March 23, 2023 | 50th State | Wadokan Judo Association |
Chastyne Dolor | 2-5353 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Maika H. Mukawa | 2-5347 | March 23, 2023 | 50th State | Roosevelt Judo Club |
Russ K. Mochizuki | 2-5346 | March 23, 2023 | 50th State | Wadokan Judo Association |
Melissa M. Kunz | 2-5343 | March 23, 2023 | 50th State | Puna Hongwanji Judo Club |
Alexander-Kaulana M. Narciso | 2-5340 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Mikhail Y. Melkumyants | 2-5339 | March 23, 2023 | 50th State | At Large |
Jason R. Kundell | 2-5337 | March 23, 2023 | 50th State | Industrial Strength |
Kellen T. Goya | 2-5333 | March 23, 2023 | 50th State | Shudokan Judo Club |
Desmond H. Wong | 2-5341 | March 7, 2023 | Nanka | Norwalk Judo Club |
Daniel Sone | 2-5331 | February 25, 2023 | Shufu | Arlington Judo Club |
R. Wayne Brown | 2-5330 | February 25, 2023 | Shufu | Hui-O-Judo Beltsville |
Alan T. Israel | 2-5329 | February 24, 2023 | Chuka | Clovis Judo Club |
Rebecca J. McInerney | 2-5338 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
Olga Bakhtiarova | 2-5336 | January 26, 2023 | Central Coast | Soko Joshi Judo Club |
Todd K. Iida | 2-5327 | January 9, 2023 | Hawaii | Waiau Judo Club |
Anthony J. Lee | 2-5326 | December 19, 2022 | Hudson | At Large |
Paul D. Ziegman | 2-5358 | October 23, 2022 | Northwest | Pacific Judo Academy |
Curt A. Weaver | 2-5312 | September 23, 2022 | Northwest | Western Judo Club |
Ricardo A. Sanchez Westhoff | 2-5319 | September 14, 2022 | Chuka | At Large |
Oleksiy V. Chaukin | 2-5322 | September 11, 2022 | Niagara | Kin-Tora Judo Club |
Michael G. DeGaetano | 2-5317 | August 26, 2022 | Shufu | Hui-O-Judo Beltsville |
Eric D. Michaud | 2-5313 | August 20, 2022 | Shufu | Toshi BudoKai |
Giulio Agnetti | 2-5316 | August 13, 2022 | Shufu | At Large |
Shaun Eddy | 2-5314 | August 13, 2022 | Shufu | Hui-O-Judo Beltsville |
James G. Chung | 2-5309 | August 2, 2022 | Nanka | Norwalk Judo Club |
Karo Gary Pambukyan | 2-5332 | July 20, 2022 | San Joaquin | Fresno Judo Club |
John E. Kelly | 2-5300 | July 5, 2022 | Nanka | West Covina Judo Dojo |
Victor Q. Huynh | 2-5328 | June 30, 2022 | 50th State | Honolulu Judo Club |
Samantha H.P. Yamamoto | 2-5323 | June 23, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alex K. Hon | 2-5303 | June 23, 2022 | Hudson | Oishi Judo |
Yazmin Bojaca-Bott | 2-5299 | June 20, 2022 | Nanka | At Large |
Myles K. Honda | 2-5308 | June 16, 2022 | Nanka | South Bay Judo |
Malia A. Soberano | 2-5321 | June 15, 2022 | 50th State | Aiea Hongwanji Judo Club |
LiAnn M.U. Yamamoto | 2-5301 | June 8, 2022 | Hawaii | Hilo Hongwanji Judo Club |
Alejandro M. Leon | 2-5307 | June 2, 2022 | Hudson | Tech Judo |
Jennifer Tu | 2-5305 | May 15, 2022 | Central Coast | Soko Joshi Judo Club |
Harry B. Kindelberger | 2-5324 | May 11, 2022 | Intermountain | Mushin Judo |
Gregory T. Franz | 2-5325 | May 1, 2022 | Northwest | Seiwakan Judojo |
Sayaka Leone | 2-5315 | May 1, 2022 | Northwest | Obukan Judo Dojo Inc |
Akina M. Yamada | 2-5295 | May 1, 2022 | Northwest | Pacific Judo Academy |
Arthur Zolotarevsky | 2-5302 | April 25, 2022 | Hudson | Oishi Judo |
Jacob J. Standaert | 2-5311 | April 16, 2022 | Northwest | Western Judo Club |
Chase N. Morinaka | 2-5310 | April 16, 2022 | Northwest | Obukan Judo Dojo Inc |
Kristopher R. Watanabe | 2-5296 | April 14, 2022 | San Joaquin | Fresno Judo Club |
Olivier Barre | 2-5292 | March 19, 2022 | Shufu | Next Generation Martial Arts |
Rome S. Acopan | 2-5320 | March 18, 2022 | Intermountain | Idaho Martial Arts Institute |
Nicholas J. Hoekstra | 2-5298 | March 6, 2022 | Konan | Godai Judo Club |
Matthew M. Tsunawaki | 2-5297 | March 4, 2022 | Southern Pacific | Long Beach Judo Dojo |
Jucoy C. Baatjes | 2-5294 | February 28, 2022 | Konan | Godai Judo Club |
Alan A. Miosi | 2-5293 | February 20, 2022 | Niagara | Kin-Tora Judo Club |
Kenta Nakamura | 2-5287 | February 17, 2022 | 50th State | Aiea Hongwanji Judo Club |
Craig Wilson | 2-5283 | December 12, 2021 | Hokka | Sacramento Judo Club Inc. |
Keith R. Berry | 2-5284 | November 21, 2021 | Daiheigen | East Bay Judo Institute |
Richard A. Lutes | 2-5282 | November 8, 2021 | Florida | Orlando Judo Inc. |
Jun A. Kitagawa | 2-5281 | November 8, 2021 | Konan | Michigan State University Judo Club |
Michael DeMaio | 2-5288 | October 19, 2021 | Florida State | Rockland Judo Club |
David H. Shull | 2-5304 | October 18, 2021 | Northwest | Western Judo Club |
Aya O. Romero | 2-5291 | October 18, 2021 | Northwest | Obukan Judo Dojo Inc |
Tegan K. Yuasa | 2-5286 | October 18, 2021 | Northwest | BudoKan Dojo |
Shodan (1st Degree)
Name | Rank # | Date | Yudanshakai | Dojo |
---|---|---|---|---|
Todd Turnbull | 1-12806 | August 17, 2023 | 50th State | Bridgetown Judo |
Thaddeus C. Sweet | 1-12805 | August 17, 2023 | 50th State | Bridgetown Judo |
Gerick B. Ragudos | 1-12804 | August 17, 2023 | 50th State | Newtown Shinseikan Judo Club Inc. |
Darieus K.D. Pavao | 1-12803 | August 17, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Sydnie S. Hirayama | 1-12802 | August 17, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Colby P.T. Kitagawa | 1-12801 | August 17, 2023 | 50th State | Salt Lake Judo Hawaii |
Samantha R. Iha | 1-12800 | August 17, 2023 | 50th State | Salt Lake Judo Hawaii |
Dekin G.S. Hom | 1-12799 | August 17, 2023 | 50th State | Bridgetown Judo |
Treyson K. Furuta | 1-12798 | August 17, 2023 | 50th State | Shobukan Judo Club |
Jeremy W. Docekal | 1-12797 | August 17, 2023 | 50th State | Shobukan Judo Club |
Dayson N. Castillo | 1-12796 | August 1, 2023 | Hawaii | Higashi Hongwanji Judo Club |
Kalani H. M. Lima | 1-12793 | July 15, 2023 | Intermountain | At Large |
Matthew M. Phillips | 1-12784 | July 12, 2023 | Nanka | Norwalk Judo Club |
Rahman D. Ferguson | 1-12791 | July 8, 2023 | Makoto | Imperial Beach Judo |
Lani A. Yamanaka | 1-12794 | June 30, 2023 | Pacific Southwest | San Shi Judo Club |
Titus K. Matsubara | 1-12792 | June 23, 2023 | Pacific Southwest | San Shi Judo Club |
Henry P. Flores | 1-12783 | June 8, 2023 | Nanka | LACC Judo Club |
Tara K. Nishiyama | 1-12775 | June 8, 2023 | Nanka | Venice Judo Club |
Christian Carandang | 1-12780 | June 7, 2023 | Central Coast | San Jose Buddhist Judo Club |
Joshua R. Estabilio | 1-12786 | May 28, 2023 | 50th State | Salt Lake Judo Hawaii |
Kayla A. Shota | 1-12779 | May 28, 2023 | 50th State | Salt Lake Judo Hawaii |
Linda K. Kaneshige | 1-12772 | May 28, 2023 | 50th State | Aiea Hongwanji Judo Club |
Kelsea Y. Shiosaki | 1-12764 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Sage S. Mahi | 1-12761 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Katelyn H.M. Higa | 1-12759 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Clayton A. Higa | 1-12758 | May 28, 2023 | 50th State | Pearl City Ken-Shin Judo |
Allison K. Takara | 1-12785 | May 27, 2023 | Central Coast | San Jose Buddhist Judo Club |
Rebeca V. Hoang | 1-12782 | May 27, 2023 | Central Coast | San Jose Buddhist Judo Club |
Patrick E. Gray | 1-12773 | May 27, 2023 | Central Coast | City College of San Francisco Judo Club |
Aaron T. Katayama | 1-12774 | May 26, 2023 | Nanka | At Large |
Conner W. Breedlove | 1-12755 | May 12, 2023 | Northwest | Oregon State Judo Club |
Hugo Hendrick D. Goncalves | 1-12749 | May 12, 2023 | Northwest | Obukan Judo Dojo Inc |
Scott S. Shiosaki | 1-12765 | May 11, 2023 | 50th State | Pearl City Ken-Shin Judo |
Rommel B. Salamat | 1-12763 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Elisha L.Y. Lum | 1-12760 | May 11, 2023 | 50th State | Salt Lake Judo Hawaii |
Tyson N. Baniaga | 1-12757 | May 11, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Samuel Rodriguez | 1-12754 | May 2, 2023 | Florida | Judo Sport Academy |
Joon Hong | 1-12790 | April 27, 2023 | Nanka | Gardena Judo Club |
Greg K. Harada | 1-12787 | April 21, 2023 | Nanka | Gardena Judo Club |
Sean M. Coffman | 1-12753 | April 21, 2023 | Northwest | North Sound Judo |
Justin C. Houk | 1-12746 | April 21, 2023 | Northwest | Obukan Judo Dojo Inc |
Kahalia H.Y. Masaoka | 1-12770 | April 20, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Kevin R. Cerrito | 1-12745 | April 19, 2023 | Konan | Black Swamp Judo |
Rebecca Bonsi | 1-12744 | April 19, 2023 | Northwest | BudoKan Dojo |
Nancy K. Williams | 1-12741 | April 19, 2023 | Nanka | South Bay Judo |
Liam J. Buskerud | 1-12732 | April 19, 2023 | Northwest | Shipyard Judo |
Haley J. Buskerud | 1-12731 | April 19, 2023 | Northwest | Shipyard Judo |
Brynn A. Buskerud | 1-12730 | April 19, 2023 | Northwest | Shipyard Judo |
Adam J. Saltzman | 1-12789 | April 15, 2023 | Rokushu | Tohoku Judo Club |
Jairo M. Amarillo | 1-12788 | April 15, 2023 | Rokushu | Tohoku Judo Club |
Maurice A. Cruz-Morales | 1-12735 | April 12, 2023 | Nanka | Los Angeles Tenri Judo Dojo |
Jet H. Miyahara | 1-12756 | March 29, 2023 | Hawaii | Hilo Hongwanji Judo Club |
Powell T. Dixon | 1-12727 | March 25, 2023 | Shufu | Shodokan Martial Arts Center |
Cody A.K. Lee | 1-12778 | March 23, 2023 | 50th State | Wadokan Judo Association |
Anjelynn K. Baron | 1-12771 | March 23, 2023 | 50th State | Roosevelt Judo Club |
Jayden H. Tanaka | 1-12752 | March 23, 2023 | 50th State | Shudokan Judo Club |
Elena G. Shibuya | 1-12751 | March 23, 2023 | 50th State | Shudokan Judo Club |
Irie H. Sakai | 1-12750 | March 23, 2023 | 50th State | Shudokan Judo Club |
Bryson M. Dechoso | 1-12748 | March 23, 2023 | 50th State | Leeward Judo Club |
Nicholas-Nainoa M. Narciso | 1-12747 | March 23, 2023 | 50th State | Pearl City Hongwanji Judo Club |
Tristan K.G. Ramos | 1-12739 | March 23, 2023 | 50th State | Precision Grappling |
Megan Y. Y. Lam | 1-12738 | March 23, 2023 | 50th State | Makiki Seidokan Judo Club |
Chelsea K. Johnny | 1-12737 | March 23, 2023 | 50th State | Leeward Judo Club |
