USJF Certified Yudansha – Black Belts
Current Register (Last 2 years)
Hachidan - 8th Degree Black Belt - Kudan 9th Degree Black Belt
Kudan (9th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Bunasawa, Noriaki | 9-117 | April 6, 2016 | Nanka |
Higashi, Nobuyoshi | 9-115 | November 6, 2015 | Hudson |
Nishioka, Hayward H. | 9-112 | April 29, 2015 | Nanka |
Hachidan (8th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Harder, Robert A. | 8-164 | May 7, 2022 | Northwest |
Hugh, Richard M. | 8-161 | April 17, 2021 | Shufu |
Ichinoe, Toshio | 8-158 | March 30, 2019 | Northwest |
Matsumoto, David R. | 8-162 | April 17, 2021 | Daiheigen |
Oishi, Shiro | 8-163 | November 6, 2021 | Hudson |
Saito, Noboru | 8-141 | April 8, 2008 | Konan |
Seino, Toshiyuki | 8-154 | October 27, 2016 | Nanka |
Takeda, Matsuo M. | 8-160 | March 30, 2019 | Hokka |
Takemori, Edwin Y. | 8-157 | May 9, 2018 | Shufu |
Takeuchi, Kuniko | 8-153 | April 30, 2014 | Daiheigen |
Watanabe, Katsuo | 8-148 | April 28, 2010 | Hudson |
Shichidan - 7th Degree Black Belt
Shichidan (7th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Asano, Kevin Y. | 7-246 | April 14, 2009 | 50th State |
Brink, Robert C. | 7-254 | April 30, 2014 | 50th State |
Champy, Robert P. | 7-277 | November 6, 2021 | Shufu |
Estevez, Hector E. | 7-257 | November 7, 2014 | Florida State |
Flagg, Don J. | 7-272 | December 14, 2019 | Konan |
Fujikawa, Daniel N. | 7-245 | April 26, 2011 | 50th State |
Fukuma, Masao | 7-238 | September 23, 2009 | Nanka |
Hanashiro, Edward S. | 7-247 | November 4, 2011 | 50th State |
Hansen, Ronald E. | 7-229 | October 17, 2007 | Shufu |
Imada, Ray T. | 7-232 | October 17, 2007 | 50th State |
Kim, Jongoon | 7-179 | October 22, 1996 | Konan |
Labrador, Larry | 7-248 | April 18, 2012 | Florida State |
Matsumoto, Mickey | 7-263 | November 6, 2015 | Nanka |
Medani, Charles R. | 7-260 | April 29, 2015 | Shufu |
Migita, Lloyd K. | 7-233 | October 17, 2007 | 50th State |
Mita, Robert T. | 7-214 | April 27, 2004 | Chicago |
Morales, Frank N. | 7-250 | November 1, 2012 | 50th State |
Morris, Jason N. | 7-219 | April 17, 2006 | Shufu |
Moss, C. Jan | 7-276 | April 17, 2021 | Northwest |
Muranaka, Mark T. | 7-271 | November 8, 2018 | Hawaii |
North, Sandy C. | 7-258 | November 7, 2014 | Hudson |
Ohama, Diana K. | 7-252 | April 11, 2013 | Hawaii State |
Osugi, Kenji | 7-264 | November 6, 2015 | Nanka |
Palacio, Mitchell T. | 7-242 | October 30, 2010 | Central Coast |
Purcell, Michael A. | 7-251 | November 1, 2012 | Northwest |
Sheehan, Thomas J. | 7-273 | December 14, 2019 | Konan |
Takemori, J. Miki | 7-278 | November 6, 2021 | Shufu |
Takemori, Teri | 7-275 | April 17, 2021 | Shufu |
Tihista, Ferdinand J. | 7-253 | October 31, 2013 | Hokka |
Tono, Douglas | 7-255 | April 30, 2014 | Chicago |
Vall, Frances E. | 7-279 | November 6, 2021 | Shufu |
Yonezuka, Nicolas K. | 7-280 | November 6, 2021 | Hudson |
Rokudan - 6th Degree Black Belt
Rokudan (6th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Ashida Johnson, Janet Y. | 6-465 | April 26, 2011 | Niagara |
Babjak, Peter | 6-504 | April 29, 2015 | Chicago |
Braziel, Maureen A. | 6-464 | October 30, 2010 | Hudson |
Chu, Keith T. | 6-513 | November 6, 2015 | Nanka |
Conduragis, Rod W. | 6-511 | November 6, 2015 | Northwest |
Edson, Clark M. | 6-445 | September 24, 2008 | Rokushu |
Englert, Roy T. | 6-443 | September 24, 2008 | Shufu |
Fukuda, Robert S. | 6-477 | April 18, 2012 | Daiheigen |
Glaser, Mark W. | 6-580 | May 7, 2022 | Northwest |
Goode, Ron W. | 6-522 | October 27, 2016 | Chuka |
Hampton, John P. | 6-505 | April 29, 2015 | Chicago |
Hashiro, Gary A. | 6-523 | October 27, 2016 | Hawaii |
Hatanaka, Joyce S. | 6-552 | March 30, 2019 | Chuka |
Hayashi, Michael T. | 6-568 | October 11, 2020 | 50th State |
Hays, Jerry R. | 6-451 | September 23, 2009 | Pacific Southwest |
Higashi, Shintaro | 6-527 | April 26, 2017 | Hudson |
Hinkle, Pamela E. | 6-576 | November 6, 2021 | Shufu |
Hiraoka, Nathan M. | 6-463 | October 30, 2010 | Hawaii State |
Hirota, Mark E. | 6-512 | November 6, 2015 | Northwest |
Hoffman, Barry H. | 6-455 | April 28, 2010 | Intermountain |
Imada, Vaughn T. | 6-479 | April 18, 2012 | Central Coast |
Israel, Daniel R. | 6-538 | November 15, 2017 | Daiheigen |
Jackson, Diane T. | 6-574 | April 17, 2021 | Shufu |
Jordan, Paul E. | 6-469 | April 26, 2011 | Konan |
Joseph, Eric J. | 6-491 | October 31, 2013 | Niagara |
Kaichi, Ronald S. | 6-483 | November 1, 2012 | Southern Pacific |
Kaneakua, Harry K. | 6-486 | October 31, 2013 | Hawaii |
Kanno, David Y. | 6-528 | April 26, 2017 | 50th State |
Kikuchi, Daniel Y. | 6-430 | October 17, 2007 | Central Coast |
Kinoshita, Carl S. | 6-442 | September 24, 2008 | Hawaii State |
Kirk-Goode, Myra L. | 6-474 | November 4, 2011 | Chuka |
Kitaura, Calvert Y. | 6-458 | October 30, 2010 | Central Coast |
Knight, Bruce A. | 6-554 | March 30, 2019 | Pacific Southwest |
Knudsen, Rosemarie T. | 6-558 | December 14, 2019 | Central Coast |
Kogasaka, Herbert M. | 6-446 | April 14, 2009 | Hawaii |
Kolychkine, Pedro | 6-563 | May 24, 2020 | Florida State |
Kono, Susumu | 6-524 | October 27, 2016 | Nanka |
Kuroyama, Gary Y. | 6-540 | May 9, 2018 | Hawaii |
Landstreet, Michael W. | 6-559 | December 14, 2019 | Shufu |
Lima, Rodney K. | 6-529 | April 26, 2017 | Intermountain |
Long, Richard D. | 6-329 | October 22, 1996 | Central Coast |
Loyst, David | 6-488 | October 31, 2013 | Nanka |
Maach, Mohammed | 6-385 | October 10, 2001 | Hudson |
Maeda, Dwight T. | 6-423 | October 17, 2007 | 50th State |
Marks, Brian E. | 6-454 | April 28, 2010 | Nanka |
Matsubara, Earnest M. | 6-525 | October 27, 2016 | Pacific Southwest |
Meagley, Buddy D. | 6-577 | November 6, 2021 | Northwest |
Middlebrooks, Richard H. | 6-560 | December 14, 2019 | Northwest |
Miyamasu, Ernest S. | 6-534 | November 15, 2017 | 50th State |
Nagai, Karen Y. | 6-569 | October 11, 2020 | Northwest |
Nakatsu, Richard S. | 6-579 | November 6, 2021 | Hawaii |
Nakayama, Rodney T. | 6-539 | November 15, 2017 | Hawaii |
Nalls, Michael T. | 6-441 | September 24, 2008 | Shufu |
Nishina, Clayton K. | 6-494 | October 31, 2013 | 50th State |
Novak, Gene L. | 6-487 | October 31, 2013 | Shinnanbu |
Okuhara, Clifford K. | 6-548 | November 8, 2018 | 50th State |
Oshima, Koji | 6-198 | April 25, 1974 | Konan |
Panackia, Alan J. | 6-509 | April 29, 2015 | Konan |
Penick-Lincoln, Christine R. | 6-517 | April 6, 2016 | Central Coast |
Pennington, James M. | 6-460 | October 30, 2010 | Central Coast |
Purcell, Delynn D. | 6-541 | May 9, 2018 | Northwest |
Rastelli, Nicholas | 6-570 | October 11, 2020 | Niagara |
Regidor, Rolann H.P. | 6-535 | November 15, 2017 | 50th State |
Roosa, Mark E. | 6-561 | December 14, 2019 | Hudson |
Roy, Natalie E. | 6-500 | November 7, 2014 | 50th State |
Sakamoto, Brett C. | 6-532 | November 15, 2017 | Chuka |
Sanford, Bill J. | 6-428 | October 17, 2007 | Hawaii State |
Schab, Rob K. | 6-571 | October 11, 2020 | Northwest |
Schaedler, John E. | 6-496 | October 31, 2013 | Northwest |
Seale, Gladstone O. | 6-519 | April 6, 2016 | Hudson |
Shimizu, Warren K. | 6-417 | April 17, 2007 | 50th State |
Simon, Neil J. | 6-510 | November 6, 2015 | Konan |
Sokugawa, Vince T. | 6-501 | November 7, 2014 | 50th State |
Spears, Donald Eric | 6-564 | May 24, 2020 | Shufu |
Takahashi, Tokuzo | 6-490 | October 31, 2013 | Nanka |
Takeshita, Craig Y. | 6-457 | April 28, 2010 | Southern Pacific |
Takeya, Donald F. | 6-497 | October 31, 2013 | 50th State |
Takeya, Ronald F. | 6-498 | October 31, 2013 | 50th State |
Tamai, Karl I. E. | 6-575 | April 17, 2021 | Shufu |
Tamai, Kevin S. | 6-562 | December 14, 2019 | Shufu |
Tamai, Kurt K. | 6-565 | May 24, 2020 | Shufu |
Terry, Odell | 6-403 | September 22, 2004 | Hudson |
Thompson, Dale T. | 6-461 | October 30, 2010 | Florida |
Tsubota, Miles K. | 6-537 | November 15, 2017 | 50th State |
Tsutsui, Larry M. | 6-526 | October 27, 2016 | San Joaquin |
Uemura, Roy T. | 6-431 | October 17, 2007 | 50th State |
Uemura, T. B. | 6-492 | October 31, 2013 | Hokka |
Uyekawa, Jim M. | 6-502 | November 7, 2014 | Nanka |
Vanderlip, Kenneth R. | 6-573 | October 11, 2020 | Nanka |
Weinmann, Thomas P. | 6-556 | March 30, 2019 | Southern Pacific |
Whilden, Karen C. | 6-520 | April 6, 2016 | Shufu |
Worthen, Clyde A. | 6-408 | April 17, 2006 | Hudson |
Yokoyama, Akio | 6-439 | September 24, 2008 | Nanka |
Godan - 5th Degree Black Belt
Godan (5th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Abad, Elaine K. | 5-1004 | November 16, 2019 | Central Coast |
Andrews, Robert L. | 5-899 | November 17, 2011 | Chicago |
Asato, Clay Y. | 5-916 | April 29, 2013 | Hawaii |
Augustine, Dan | 5-724 | April 14, 1993 | Nanka |
Barone, Salvatore L. | 5-973 | April 26, 2017 | Niagara |
Bautista, Benjamin M. | 5-831 | June 2, 2008 | 50th State |
Bellerud, Blane L. | 5-934 | July 16, 2014 | Northwest |
Beluschak, John D. | 5-665 | May 22, 2000 | Shufu |
Blanco, Gregory P. | 5-1000 | May 18, 2019 | Central Coast |
Blaswich, J. Victoria | 5-901 | April 18, 2012 | San Joaquin |
Caldwell, William B. | 5-974 | April 26, 2017 | Pacific Southwest |
Camal, Anthony | 5-886 | July 11, 2011 | Hudson |
Campbell, Peter | 5-999 | March 21, 2019 | Intermountain |
Carlson, Joel S. | 5-879 | October 9, 2010 | Northwest |
Catanese, Anthony J. | 5-977 | August 10, 2017 | Hudson |
Cattell, Donald A. | 5-827 | April 9, 2008 | Konan |
Chinen, James T. | 5-883 | June 26, 2011 | Hawaii State |
Chow, Gregory H. | 5-850 | June 29, 2009 | Hawaii |
Chow, Robin L. | 5-851 | June 29, 2009 | Hawaii |
Choy, Henry K.H. | 5-967 | November 22, 2016 | 50th State |
Cornforth, James L. | 5-644 | July 1, 1999 | Konan |
Demo, John J. | 5-762 | April 18, 2005 | Rokushu |
DeRaedt, Steven P. | 5-855 | December 14, 2009 | Konan |
Dusigne, Thierry P. | 5-986 | March 1, 2018 | Nanka |
Fernandez, Alberto T. | 5-972 | April 26, 2017 | Florida |
Friedman, Stephen J. | 5-1010 | June 22, 2020 | Hudson |
Friedrich, Rathild T. | 5-1014 | March 6, 2021 | Shufu |
Fujikawa, Derrick H. | 5-1002 | May 27, 2016 | 50th State |
Fujioka, Stuart N. | 5-832 | June 2, 2008 | 50th State |
Fujitani, Dwayne T. | 5-932 | June 18, 2014 | Hawaii |
Fukumoto, Wayne T. | 5-731 | August 18, 2003 | Hawaii State |
Garcia, Richard | 5-825 | April 8, 2008 | Florida |
Goodall, Brent C. | 5-1012 | August 9, 2020 | Daiheigen |
Greene, Brian F. | 5-992 | November 4, 2018 | Shufu |
Hamaoka, David H. | 5-894 | November 4, 2011 | Chuka |
Harai, James S. | 5-927 | November 8, 2013 | Northwest |
Harai, Jason S. | 5-935 | July 16, 2014 | Northwest |
Harai, John S. | 5-928 | November 8, 2013 | Northwest |
Hayashi, Myles T. | 5-1003 | October 24, 2019 | Hawaii |
Hernandez, Marisa | 5-895 | December 11, 2011 | Hokka |
Hidalgo, Stephen A. | 5-1008 | December 14, 2019 | Hawaii State |
Hiraoka, Sharleen M. | 5-925 | January 4, 2014 | Hawaii State |
Hiraoka, Sherwin M. | 5-911 | January 27, 2013 | Hawaii State |
Hirayama, Masataka | 5-897 | January 28, 2012 | Hawaii |
Houston-Shimizu, Barbara F. | 5-938 | November 8, 2013 | Northwest |
Jacobson, Dwain W. | 5-926 | January 16, 2014 | Hawaii |
Jay, Tom L. | 5-981 | November 15, 2017 | Chuka |
Kaku, Henry A. | 5-982 | December 19, 2017 | Central Coast |
Kanekuni, Jason K. | 5-907 | May 23, 2012 | 50th State |
Kato, Albert | 5-941 | May 16, 2015 | Central Coast |
Kawahara, Larry H. | 5-960 | September 12, 2016 | Nanka |
Kawai, Harold K. | 5-785 | September 5, 2006 | Hawaii State |
Kawaji, Roy T. | 5-918 | August 22, 2013 | 50th State |
Kindelberger, Joshua L. | 5-988 | February 14, 2018 | Intermountain |
Kinder, James M. | 5-994 | September 17, 2018 | Hudson |
Kokka, Kenneth S. | 5-906 | June 4, 2012 | Daiheigen |
Kunihiro, Terry H. | 5-905 | March 16, 2012 | Daiheigen |
Lally, John M. | 5-965 | October 27, 2016 | Rokushu |
Lewis, Bradford H. | 5-969 | March 6, 2017 | Shufu |
Lewis, Brett | 5-866 | March 25, 2010 | Northwest |
Luedtke, R. Jason | 5-740 | October 17, 2003 | Northwest |
Makimoto, Gordon K. | 5-995 | April 1, 2019 | Daiheigen |
Matsuoka, Bryan J. | 5-991 | August 18, 2018 | Daiheigen |
McCatty, Eva | 5-761 | April 18, 2005 | Pacific Southwest |
Mitani, O. Sam | 5-889 | August 20, 2011 | Nanka |
Mooney, Michael A. | 5-978 | April 3, 2017 | Konan |
Moreau, Claude A. | 5-950 | October 12, 2015 | Hawaii |
Moser, Robert | 5-773 | April 17, 2006 | Northwest |
Munoz, Boris A. | 5-1013 | December 8, 2020 | Hudson |
Murray, James J. | 5-993 | April 3, 2018 | Konan |
Nakano, Shintaro | 5-931 | May 17, 2014 | Central Coast |
Nawa, Joey K. | 5-948 | August 29, 2015 | Nanka |
Nisewander, Stephen E. | 5-1020 | October 18, 2021 | Northwest |
Nishiyama, Trace K. | 5-862 | March 6, 2010 | Nanka |
Nohara, Steven K. | 5-915 | May 23, 2012 | 50th State |
Ocello, Peter J. | 5-1021 | January 2, 2022 | Nanka |
Ogden, Fred A. | 5-966 | November 14, 2016 | Northwest |
Oishi, Robert Y. | 5-961 | September 12, 2016 | Nanka |
Ozaki, Katsuhiro | 5-962 | September 12, 2016 | Nanka |
Palmer, Ralph M. | 5-910 | December 9, 2012 | Hokka |
Platt, Randall L. | 5-945 | July 21, 2015 | 50th State |
Pratt, Michael A. | 5-758 | November 12, 2004 | Intermountain |
Prizzi, Joseph J. | 5-985 | December 21, 2017 | Hudson |
Redden, Timothy T. | 5-815 | February 8, 2008 | Shufu |
Sasaki, Noriyuki | 5-639 | November 24, 1998 | Nanka |
Schmidt, Einhard | 5-949 | September 19, 2015 | Nanka |
Schubert, Michael F. | 5-896 | December 27, 2011 | Daiheigen |
Shimabukuro, Brandon H. | 5-958 | June 16, 2016 | 50th State |
Shiosaki, Edwin T. | 5-881 | March 21, 2011 | Nanka |
Shiraki, Dean K. | 5-930 | May 15, 2014 | 50th State |
Stevens, Travis O. | 5-968 | January 26, 2017 | Northwest |
Steward, Gary L. | 5-936 | July 16, 2014 | Northwest |
Suggs, Ronald R. | 5-904 | April 18, 2012 | Pacific Southwest |
Sugihara, Ronald Y. | 5-963 | November 7, 2016 | 50th State |
Suyehira, Robert J. | 5-957 | June 6, 2016 | Daiheigen |
Takemoto, Gary H. | 5-777 | August 31, 2006 | Nanka |
Terada, Calvin J. | 5-943 | May 23, 2015 | Northwest |
Tillett, George E. | 5-557 | July 25, 1992 | Chicago |
Tinney, William H. | 5-763 | June 13, 2005 | Northwest |
Tobin, Jeremiah | 5-1015 | March 25, 2021 | Hudson |
Torra, Sayaka A. | 5-921 | October 3, 2013 | Daiheigen |
Treadwell, Danny C. | 5-1019 | November 6, 2021 | Chuka |
Uno, Jason S. | 5-912 | February 15, 2013 | Nanka |
Uyeno, Francis K. | 5-875 | December 6, 2010 | 50th State |
Uyeno, Gerald P. | 5-802 | August 18, 2007 | Nanka |
Wall, Charles T. | 5-853 | November 30, 2009 | Hudson |
Winston, Robert D. | 5-876 | April 18, 2011 | Shufu |
Yoshimura, Ivan Y. | 5-801 | August 20, 2007 | 50th State |
Yodan - 4th Degree Black Belt
Yondan (4th Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Abdoli, Saeid | 4-1585 | August 27, 2020 | 50th State |
Auerbach, S. Leonard | 4-1337 | September 20, 2009 | Hokka |
Baba, Chitoshi D. | 4-1582 | July 28, 2020 | Nanka |
Bajema, Ralph C. | 4-1455 | December 10, 2014 | Northwest |
Baum, Zachary | 4-1435 | December 4, 2013 | Hudson |
Belter, Karen J. | 4-1299 | June 8, 2008 | Konan |
Best, Alan L. | 4-1595 | April 9, 2021 | Northwest |
Boulet, Andre Y. | 4-1523 | April 26, 2017 | Niagara |
Braun, Steve J. | 4-1251 | June 13, 2006 | Northwest |
Brodsky, Jason N. | 4-1593 | March 25, 2021 | Hudson |
Calvache, Edwin A. | 4-1579 | June 22, 2020 | Hudson |
Canada, Larry G. | 4-1372 | April 26, 2011 | Shinnanbu |
Carmichael, Ghalib | 4-1481 | November 6, 2015 | Florida |
Carpenter, Matthew J. | 4-1516 | October 24, 2016 | Chicago |
Castillo, Aaron | 4-1537 | January 17, 2018 | Hawaii |
Christianson, David B. | 4-1471 | December 10, 2014 | Northwest |
Convery, Frank A. | 4-1402 | May 29, 2012 | Chicago |
Crawford-Hangley, Tracy M. | 4-1501 | March 24, 2016 | Chicago |
Daglen, Bevin C. | 4-1589 | November 9, 2020 | Northwest |
Daglen, Michael T. | 4-1472 | May 23, 2015 | Northwest |
Dalvano, Thomas E. | 4-958 | September 19, 1995 | Hudson |
DeLima, Jackie K. | 4-1504 | May 5, 2016 | Hawaii |
Delobbe-Scott, Marie J. | 4-1467 | April 29, 2015 | Niagara |
Derbyshire, Myrle F. | 4-1592 | March 6, 2021 | Shufu |
Desmole, William R. | 4-1590 | March 1, 2021 | Hokka |
Eldred, Michael M. | 4-1531 | February 1, 2013 | Daiheigen |
Endow, Richard M. | 4-1416 | September 17, 2012 | Nanka |
Enoki, Calvin H. | 4-1015 | October 21, 1997 | Wakagi Kai |
Fergus, Deborah L. | 4-1326 | May 12, 2009 | Konan |
Floyd, John C. | 4-1509 | August 23, 2016 | Shufu |
Fujimoto, Jeffrey T. | 4-1462 | February 26, 2015 | Nanka |
Fukuda, David H. | 4-1392 | March 1, 2012 | Daiheigen |
Funasaki, Kevin H. | 4-1555 | November 15, 2018 | 50th State |
Garcia, Evelio | 4-1291 | April 8, 2008 | Florida |
Gertje, Bret D. | 4-1252 | August 23, 2006 | Intermountain |
Ghadi-Iv, Saphou | 4-1529 | March 6, 2017 | Shufu |
Gibson, Stephen L. | 4-1366 | October 30, 2010 | Pacific Southwest |
Goebel, Gregory M. | 4-1507 | October 30, 2015 | Shufu |
Gomes, Shareen M. | 4-1496 | March 18, 2016 | Hawaii State |
Gordon, Allen R. | 4-1298 | May 11, 2008 | Daiheigen |
Hall, Hugh B. | 4-1530 | August 10, 2017 | Hudson |
Hamilton, Earl L. | 4-1564 | May 24, 2019 | Northwest |
Harada, Liane S. | 4-1314 | February 25, 2008 | Nanka |
Harada, Nicole C. | 4-1315 | February 25, 2008 | Nanka |
Harai, Cheryl A. | 4-1470 | November 8, 2013 | Northwest |
Hernandez, Ramon | 4-1514 | October 11, 2016 | Hudson |
Hisaka, Conrad N. | 4-1475 | August 24, 2015 | Daiheigen |
Hiyakumoto, Ronald I. | 4-1460 | February 4, 2015 | Hawaii |
Hudson, Shane A.W. | 4-1577 | February 25, 2020 | Konan |
Hung, Andrew S.L. | 4-1601 | September 19, 2021 | 50th State |
Hung, Louis S.N. | 4-1600 | September 19, 2021 | 50th State |
Ikeda, Steven M. | 4-1535 | November 16, 2017 | Daiheigen |
Imamura, Richard M. | 4-1283 | October 17, 2007 | San Joaquin |
Imamura, Robert M. | 4-1340 | September 23, 2009 | San Joaquin |
Irey, Matthew T. | 4-1226 | April 15, 2005 | Konan |
Ivanov, Oleg | 4-1543 | March 1, 2018 | Nanka |
Iwabuchi, Dustin M.K. | 4-1558 | November 28, 2018 | 50th State |
Jeong, Hwa Young | 4-1286 | August 31, 2006 | Nanka |
Kagawa, Dean M. | 4-1498 | March 3, 2016 | 50th State |
Kaichi, Chris T. | 4-1346 | January 25, 2010 | Southern Pacific |
Kaku, Wayne M. | 4-1574 | July 13, 2019 | Central Coast |
Kodama, Neal K. | 4-1573 | December 9, 2019 | Central Coast |
Kogasaka, Corey H. | 4-1328 | June 1, 2009 | Hawaii |
Kojiro, Leigh L. | 4-1552 | May 3, 2018 | 50th State |
Kurakazu, Craig K. | 4-1569 | October 3, 2019 | 50th State |
Landstreet, Sharon B. | 4-1452 | September 29, 2014 | Shufu |
Langberg, Mark D. | 4-1382 | September 30, 2011 | 50th State |
Lans, Hector L. | 4-1211 | April 27, 2004 | Florida |
Lee, Aaron A. | 4-1404 | May 23, 2012 | 50th State |
Lee, Nathan Y. | 4-1544 | April 12, 2018 | 50th State |
Louie, Dean E. | 4-1583 | August 9, 2020 | Daiheigen |
Lum, Enoch L.S. | 4-1447 | September 11, 2014 | 50th State |
Lum, Jon N. | 4-1465 | April 23, 2015 | 50th State |
Lum, Wing W. | 4-1238 | September 29, 2005 | Konan |
Maeda, Michael T. | 4-1550 | August 9, 2018 | 50th State |
Marcella, Michael C. | 4-1587 | October 10, 2020 | Northwest |
Mateo, Rafael A. | 4-1399 | July 2, 2012 | Hudson |
Matsubara, Temujin S. | 4-1433 | October 31, 2013 | Pacific Southwest |
Mayfield, E.L. Beshimentob | 4-738 | June 22, 1986 | Nanka |
McPartland, Terence J.R. | 4-1541 | January 22, 2018 | Shufu |
Membrila, George | 4-1064 | September 13, 1999 | Southern Pacific |
Menzel, Lorenzo | 4-1553 | September 25, 2018 | Nanka |
Mery, Pamela M. | 4-1483 | November 21, 2015 | Central Coast |
Mitsuoka, Chris J. | 4-1343 | November 15, 2009 | Daiheigen |
Momii, Scott | 4-1554 | September 25, 2018 | Nanka |
Monar, Wilina L. | 4-1361 | June 1, 2010 | Central Coast |
Morifuji, Scott S. | 4-1608 | March 9, 2022 | Hawaii |
Morinaka, Noble | 4-893 | November 4, 1992 | Intermountain |
Murata, Nathan M. | 4-1429 | September 2, 2013 | Hawaii State |
Nakao, Edward I. | 4-1441 | April 30, 2014 | Ganbaru |
Nishikawa, Ryan H. | 4-1503 | April 1, 2016 | Hawaii State |
Nishioka, David J. | 4-876 | April 1, 1992 | 50th State |
Nishita, Dan A. | 4-1540 | March 5, 2018 | Hawaii |
Nishitani, Chishiro | 4-1488 | December 7, 2015 | Central Coast |
Nonaka, Edward S. | 4-1444 | June 10, 2014 | Hawaii |
Nsheuko, Edmond Rostand M. | 4-1605 | October 2, 2021 | Shufu |
O'Hara, Damian J. | 4-1563 | January 24, 2019 | Hudson |
Ochi, Roy | 4-1549 | June 8, 2018 | Hawaii |
Ojito, Ernest | 4-1565 | April 8, 2019 | Shufu |
Oshima, Daniel H. | 4-1518 | October 27, 2016 | Rokushu |
Oshima, Harold H. | 4-1409 | November 1, 2012 | Rokushu |
Oshiro, Richard K. | 4-1290 | December 24, 2007 | 50th State |
Otani, Max N. | 4-1129 | August 17, 2001 | Hawaii State |
Ott, Benjamin C. | 4-1495 | February 16, 2016 | Intermountain |
Palmer, Anna C. | 4-1446 | June 22, 2014 | Hokka |
Pavo, Everett S. | 4-1609 | September 19, 2021 | 50th State |
Pittman, Kevin D. | 4-1570 | September 30, 2019 | Chicago |
Pratt, Kenneth L. | 4-1310 | December 13, 2008 | Northwest |
Ramos, Bradford C. | 4-1559 | March 28, 2019 | 50th State |
Rey, Hugo A. | 4-1320 | March 27, 2009 | Nanka |
Reynolds, Timothy D. | 4-1568 | October 11, 2019 | Northwest |
Robins, David C. | 4-1427 | September 15, 2013 | Hokka |
Rooney, Jeffrey J. | 4-1556 | December 13, 2018 | Northwest |
Royale, Elena A. | 4-1599 | May 30, 2021 | Central Coast |
Ruf, Christopher S. | 4-1479 | October 1, 2015 | Konan |
Saito, Norman Y. | 4-1490 | January 14, 2016 | Hawaii |
Sakata, Dean M. | 4-1578 | June 1, 2020 | Hawaii |
Sasaki, Rieko | 4-1606 | May 17, 2021 | 50th State |
Sasaki, Shinjiro | 4-1478 | October 1, 2015 | Konan |
Scribner, William A. | 4-1580 | June 22, 2020 | Hudson |
Shimokawa, Ryan H. | 4-1528 | May 25, 2017 | 50th State |
Shinagawa, Paul T. | 4-1560 | May 20, 2019 | 50th State |
Shiosaki, Milton S. | 4-1511 | September 12, 2016 | Nanka |
Shiroma, Michael K. | 4-1562 | June 10, 2019 | Hawaii |
Sokugawa, Chris A. | 4-1526 | March 20, 2017 | 50th State |
Sponzilli, Edward G. | 4-1597 | July 6, 2021 | Hudson |
Staniszewski, Mark A. | 4-1414 | January 8, 2013 | Hudson |
Sullivan, Gina C.F. | 4-1602 | September 19, 2021 | 50th State |
Swett, Dale | 4-1408 | November 1, 2012 | Rokushu |
Tanigawa, Laura L. | 4-1489 | December 7, 2015 | Central Coast |
Taniguchi, Chad N. | 4-1492 | January 16, 2016 | Hawaii State |
Taniguchi, Nicole M. | 4-1493 | January 16, 2016 | Hawaii State |
Taniguchi, Ralph T. | 4-1551 | August 9, 2018 | 50th State |
Tasker, Joseph D. | 4-1432 | November 1, 2012 | Niagara |
Tata, Gaiv M. | 4-1571 | November 10, 2019 | Shufu |
Tejero, Jefferey A. | 4-1512 | September 12, 2016 | Nanka |
Terada, Daniel T. | 4-1295 | June 2, 2008 | 50th State |
Terada, Marvin | 4-1508 | June 25, 2015 | Northwest |
Thibodeau, Paul | 4-1546 | May 9, 2018 | Rokushu |
Torra, Nathan J. | 4-1406 | October 24, 2012 | Daiheigen |
Tsunoda, Wayne K. | 4-1239 | January 13, 2006 | Shufu |
Tyler, Lamonte B. | 4-1572 | November 10, 2019 | Shufu |
Uemura, Lisa M. | 4-1448 | September 21, 2014 | Hokka |
Viera, Steven A. | 4-1453 | October 13, 2014 | Intermountain |
Wada, Jack M. | 4-1350 | March 6, 2010 | Nanka |
Wagner, George B. | 4-1538 | December 19, 2017 | Central Coast |
White, Thomas C. | 4-1468 | April 29, 2015 | Rokushu |
Wilcox, William M. | 4-1561 | May 13, 2019 | Shufu |
Williams, Christopher A. | 4-1373 | April 9, 2011 | Northwest |
Yamada, Alan K. | 4-1581 | May 22, 2020 | Northwest |
Yamanaka, Travis T. | 4-1487 | December 24, 2015 | Chicago |
Yoshimoto, Jensen M. | 4-1491 | January 8, 2016 | Hawaii |
Sandan - 3rd Degree Black Belt
Sandan (3rd Degree)
Name | Rank ID | Date | Yudanshakai |
---|---|---|---|
Alfonso, Sergio | 3-2779 | June 24, 2019 | Florida State |
Amaro, Luis R. | 3-2726 | April 19, 2018 | Nanka |
Antoniou, George T. | 3-2838 | October 2, 2021 | Shufu |
Argudin, Alberto D. | 3-2556 | October 11, 2013 | Florida State |
Bautista, Brandon M. | 3-2083 | April 24, 2001 | 50th State |
