yleshe
Select Page
Category Division Gender Rank Tori Uke #1 #2 #3 #4 #5 Total
Nage
No Kata
Youth Female/Male 2nd Jenna Enoka Braxton Chong 184 193.5 182 198.5 212.5 970.5
Youth Female/Male Taryn Ichmura Troy Enoka 153 189 177 200 181.5 900.5
Youth Male 1st Cody Kagawa Kevin Miyamasu 198 203 205 199 190 995
Youth Male 3rd Jordan Nagai Hunter Nagai 188 198.5 193 191 190.5 961
Youth Female/Male Chloe Wilson Nigel Wilson 150 167.5 145.5 134.5 151 748.5
Junior Male/Female 1st Ian Hutchinsen Mia Hutchinsen 84 97 94 102.5 99 476.5
Junior Female 2nd Madelyn Mones Sarina Kuninaga 94.5 87.5 98 82 94.5 456.5
Ju No
Kata
Youth Male 1st Heiko Rommelman Cory Ginnta 116 111.5 114.5 117 459
Youth Male 2nd Hunter Nagai Jordan Nagai 102.5 107 114 101 424.5
Katame No Kata Youth Male 1st Cody Kagawa Kevin Miyamasu 107 129.5 109.5 105 451
Youth Female/Male 2nd Taryn Ichmura Troy Enoka 102 108.5 107.5 94 412
Junior Female/Male 1st Victoria Contouris Clay Contouris 72.5 61 73 78 284.5