Home : About USJF : Committees : Endowment Trust Committee
Endowment Trust Committee
Chair
, Chair
8823-233rd Place SW
Edmonds, WA. 98026
(425) 697-4833
Members
1649 Citron St
Honolulu, HI. 96826
5895 Horstmeyer Rd.
Lansing, MI 49811-6492
139 Roth Blvd.
Clawson, MI.
(248) 585-7982
Leslie Minot
Here you can download the latest Endowment Trust Newsletter (Acrobat File - 2.96MB).
An Introduction to Endowment Funds By Robert C. Brink (President of U.S.J.F. 1992 1996)
Most people being "wage earners" earn income by performing personal services. An "Investor" is one earning a return from the use of money and other types of property investments. In contrast to the wage earner and investor, businesses raise income from the sale of goods and services. How do these familiar notions compare with an endowment?
Websters defines the term "endow to furnish with an income." An endowment is more like an investment: The money owner invests and, hopefully, earns some "return or income.
What happens to gifts made to an endowment? In an endowment, its income is intended for current operations, program costs grants and similar cost associated with the non-profit organizations tax exempt purposes. Similar to the investment held by a private investor, the gifts it receives, also known as the endowments "corpus" or the "principal," are not intended to be used for programs and operating costs. An endowment fund principal is intended to be maintained, conserved and invested so as to generate annual income. Its gifts (principal) are not to be used up, spent or otherwise disbursed.
Often an endowment fund is established to receive gifts from all interested donors, including an organizations individual members, estates of deceased members, and other persons interested in the organizations charitable purposes. In addition, many endowment funds are started with an initial gift from the charitable organization itself, and further build up with continuing gifts from time to time. Many times such gifts are made in the name of an individual as a "memorial gift" and sometimes gifts are limited to some special use related to the organizations exempt purpose, e.g., "income only for use in junior elite athlete development."
Having an endowment fund with one or more popular charitable purposes is often viewed by charitable fundraisers as a good way to attract future financial support from prospective donors. Organizations, which have established endowment funds regularly, solicit support from both within and outside the organization. Gifts made to endowment funds very often consist of cash donations, donations of highly appreciated property (later sold by charity), testamentary bequests of members for gifts to be made from their estate after passing on, or by the pledge of a future gift in the form of insurance policy proceeds possible by the purchase of paid-up policy or by the payment of annual premiums for such insurance.
The possibilities for charitable gifting are only limited by imagination of the organization and its prospective supports. Unlike most other charitable gifting, the idea of giving to an endowment fund very often appeals to supporters of modest means preferring to see their organizations programs far into the future.
An endowment gift is often referred to as the gift that keeps giving; and now you know why.
Note: Presidents and Regular life member fee are placed into the U.S.J.F. Endowment Trust Fund.
2000 Endowment Fund Mail Campaign Donators list (March 14, 2001)
Thank you very much for your contributions to the USJF Endowment Fund. I am sure that the Endowment Committee will manage the fund wisely and use the fund effectively to promote judo in United States.
Noboru Saito
President
United States Judo Federation
| Name | City/State | Donation | On Behalf of / In Memory of |
| Robert C. Brink | Anchorage, AK 99507 | 250.00 | Dr. Thomas F. Dalton |
| Scot T. Fialko | Chula Vista, CA 91910 | 50.00 | |
| Toshiaki Inouye | Honolulu, HI 96821 | 100.00 | |
| Ronnie Lobley | Folsom, CA 95763 | 40.00 | |
| Richard A. Petty | Pebble Beach, CA 93953 | 100.00 | Bernard Baptiste |
| L.T. Vaughn | Plainsboro, NJ 08536 | 100.00 | Sung Jae Park |
| Edgar E. Carol | Kaufmann, TX 75142 | 25.00 | Y. Vincent Tamura |
| Ryan S. Milroth | St. Clair Shores, MI 48081 | 40.00 | Milroth Family |
| Joe Pinon | San Jose, CA 95112 | 30.00 | |
| Brice P. Soriano | Campbell, CA 95008 | 50.00 | |
| Manmohan S. | Chima Plano, TX 75023 | 100.00 | Hardial S. Chima |
| Nicholas P. | Wellein Mililani, HI 96789 | 25.00 | |
| Frank Kucsera | Hampton, NJ 08827 | 100.00 | |
| Rodney K. Lima | Boise, ID 83704 | 100.00 | Katrina Castillo & Edward K. Ho |
| Daniel J. Mitoraj | Rochester Hills, MI 48307 | 100.00 | |
| William Gamsjaeger | Washington, DC 20015 | 25.00 | |
| Gladstone O. Seale | Bridgeport, CT 06601 | 50.00 | Harold "Buck Jones" Bovell |
| Mark D. Vanthournout | Chicago, IL 60614 | 25.00 | |
| Joseph Prizzi | Mt. Sinai, NY 11266 | 100.00 | |
| Hiroshi Maruta | Reading, MA 01867 | 50.00 | |
| Ireneusz Ziemkiewicz | Bayonne, NJ 07002 | 10.00 | |
| Luciano Maniscalco | Concord, CA | 10.00 | George Tamori |
| John Sordetto | Kirkland, WA 98834 | 5.00 | |
| Deborah Salach | Menlo Park, CA 94025 | 30.00 | |
| J. Miki Takemori | Holbrook, MA 02343 | 100.00 | |
| Tadayoshi Miyamoto | Honolulu, HI 96819 | 50.00 | |
| Albert N. De Mers | Little Rock, AR 72204 | 100.00 | |
| Ronald Hiyakumoto | Wailuku, HI 93793 | 30.00 | Masato Kawashima |
| Faramarz Bolour | Santa Maria, CA 93453 | 50.00 | |
| James T. Stringfield | Livonia, MI 48154 | 50.00 | |
| Piotr Dziadowicz | Detroit, MI 48212 | 50.00 | Michigan Judo/Saito Dojo |
| Dean Kagawa | Honolulu, HI 96821 | 25.00 | |
| Junior & June Kagawa | Fresno, CA 93720 | 10.00 | Junkichi Kagawa |
| Russell Idehara | Hilo, HI 96720 | 50.00 | |
| Dennis G. O'Reilly | CSH, NY 11724 | 25.00 | Eugene O'Reilly |
| Ernest T. Wakamatsu | Fremont, CA 94555 | 50.00 | |
| Noboru Saito | Clawson, MI 48017 | 50.00 | Edward Akiya |
| Sung Young Choi | Lakewood, WA 98499 | 10.00 | |
| Ryan P. Ward | Hollywood, CA 90028 | 20.00 | Gokor Chivichian |
| Clayton T. Ueno | Hanapepe, HI 96716 | 50.00 | |
| James R. Webb | Dallas, TX 75244 | 100.00 | |
| Martin A. Kelly | Yonkers, NY 10705 | 100.00 | Gensuki "George" Yoshida |
| Sergey V. Serokurov | Fremont, CA 94538 | 25.00 | |
| Karl Andrews | San Jose, CA 95132 | 25.00 | |
| Russel M. Kaufmann | 10.00 | Lanny Miyamoto | |
| Yoshio Nishi | Orange, CA 92865 | 50.00 | |
| Steve Rhyan | Laguna Niguel, CA 92677 | 50.00 | Joe Kajita |
| Bryan J. Matsuoka | Twin Falls, ID 83301 | 20.00 | |
| Michael A. Harkleroad | Bakersfield, CA 93307 | 25.00 | |
| Robert C. Brink | Anchorage, AK 99507 | 250.00 | |
| Nanka Judo Yudanshakai | Torrance, CA 90505 | 100.00 | |
| Konan Judo Yudanshakai | Lansing, MI 48911 | 50.00 | Mits Kimura |
| Chuka Judo Yudanshakai | Fresno, CA 93720 | 50.00 | Mits Kimura |
| John F. Kaylor | Los Angeles, CA 90006 | 25.00 | |
| Martin J. Nadeau, Jr. | Monroe, MI 48162 | 20.00 | Noboru Saito |
| Robert C. Brink | Anchorage, AK 99507 | 250.00 | Joanne C. Barthold |
| An Anonymous Donor | 379.00 | ||
| Philip A Beasley | 25.00 | ||
| James Takemori | 50.00 | ||
| Mr. Jim Mizuta | 100.00 | ||
| Mr. and Mrs. Lupe Mendez | 25.00 | Joanne Barthold | |
| Mr. and Mrs. George E. Hallerud | 25.00 | Joanne Barthold | |
| Mrs. Marilyn Rissmann | 25.00 | Joanne Barthold | |
| Mr. and Mrs. Gary Visconti | 40.00 | Joanne Barthold | |
| Total | $4054.00 |
Help support the USJF by visiting our sponsors |
![]() HATASHITA |
![]() MITSUBOSHI |

